# Radio Telescope Array and Field Station

Walk a steppe radio astronomy station: thirteen dishes on their own bearings, a low band antenna field, traverse rails, the control and correlator cabins, the plant yard and the crew cabins inside the perimeter fence.

- **URL:** https://3dassets.dev/demos/radio-telescope-array-and-field-station
- **Pack:** [Radio Telescope Array and Field Station](https://3dassets.dev/packs/radio-telescope-array-and-field-station) (55 models)
- **Placed:** 375 instances of 54 models
- **Walkable area:** 73 x 59.50 m
- **Spawn:** (0, 0.20, 29.40), facing 180 degrees
- **Pack starter scene GLB:** https://cdn.3dassets.dev/assets/37664/v1/model.glb
- **Units:** metres, +Y up; rotation is yaw in degrees about +Y

## About

A radio astronomy field station on open steppe, laid out as one working site rather than a lineup. The track comes in from the south over a cattle grid and through the vehicle gate in the perimeter fence, past the blank visitor board and the windsock, and runs up to the hardstanding apron in the middle of the plot.

## What is placed

Thirteen parabolic dishes stand across the northern half: two nine metre reflectors, four six metre and seven three metre, each turned to its own bearing so the field reads as instruments tracking rather than a row of parked mounts. A traverse rail runs down the east side with the bogie part way along it, the dish transporter at the rail head, and a pedestal, counterweights and a feed horn assembly laid out on the ground for a mount that is still going up. The low band antenna field takes the western quarter: nine dipole panels on one bearing, a row of log periodic booms and six small horn antennas. Open cable trenches run down from the dish field to the junction pits and on under cover to the correlator, so the groups read as one installation and not as separate props.

The middle of the site is the technical row: the control room cabin with its desk of blank screens, the correlator beside it, two signal racks, cryogenic receiver dewars and a service ladder. Behind them stands the plant line of helium compressor, diesel generator, battery shed, bulk fuel tanks and solar arrays. The service yard holds the spares racks, crate stacks, the forklift and the pickups. The crew cabins, site office, mess and two bunk cabins, sit inside the fence with the water tanks and the septic covers, and the weather and timing pad carries the anemometer mast, a tipping bucket rain gauge, the all sky camera and the GPS reference pillar. Scrub clumps, boulders and survey markers dress the open ground corner to corner, and two guyed masts give the plot its other verticals.

All fifty four published models in the pack are placed, 375 instances in total, for about one megabyte of GLB and roughly nineteen thousand triangles.

## What moves

Each dish slews in azimuth and tilts in elevation as two separate named nodes. The rail bogie traverses its track and its deck clamps open, the transporter and the pickups roll on their own wheels, and the forklift lifts its mast as well as rolling. Cabin and shed doors swing, the signal rack and spares rack fronts open, the junction pit lid lifts, the anemometer spins, the all sky camera dome rotates and the vehicle gate swings. Twenty of the models carry clips and every one of them stands beside the walk.

## What does not move, and why

Cabling, the guy wires on the masts, the windsock and the content of every screen are static geometry. Flexible material and a display need a joint per element or a shader, and neither is reachable with the one rigid node transform this library uses. There are no people anywhere on the site: the pack has no skinned meshes. The dishes vary in bearing but their elevation poses are part of the geometry, so a dish tilts only while its clip plays.

Every sign, board, screen and plate here is blank by design. This is a generic field station, not a real observatory, array or project, and nothing on it is named after one.

## Points of interest

- **The site gate** at (0, 0.20, 18.90): The track comes in over a cattle grid and through the vehicle gate in the perimeter fence. The gate leaf swings. Every sign, board and plate on this site is blank: nothing here is lettered, and nothing here is a real facility. ([Perimeter Gate (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-perimeter-gate-103f6223))
- **The nine metre dish** at (-2, 0.20, -13.50): A parabolic reflector on an altazimuth yoke, with a feed horn on a quadripod at the focus and a counterweight behind the elevation bearing. It slews in azimuth and tilts in elevation as two separate nodes. ([Large Parabolic Dish Antenna (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-dish-antenna-l-ac32f8fb))
- **Control room and correlator** at (-14, 0.20, 2.40): The control cabin with its desk of blank screens, the correlator beside it, two signal racks and a cryogenic receiver dewar. The cabin doors swing and the rack fronts open as you walk up to them. ([Correlator Cabin (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-correlator-cab-bf00d32c))
- **The low band field** at (-25.50, 0.20, 4.50): Dipole panels on one bearing, log periodic booms and small horn antennas in their own quarter of the plot. A phased array points by timing rather than by turning, so none of these moves. ([Dipole Array Panel (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-dipole-array-p-cba42f91))
- **The traverse rails** at (27.50, 0.20, -12): A rail run down the east side for moving a mount between stations. The bogie traverses the track and its deck clamps open; the transporter parked at the rail head rolls on its own wheels. ([Rail Bogie for a Movable Dish (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-rail-bogie-324c5a77))
- **Power and plant** at (11.50, 0.20, 2.60): A helium compressor for the receivers, a diesel generator, a battery shed, bulk fuel and the solar arrays. Every shed door opens. The cable runs that link them are static geometry. ([Diesel Generator Shed (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-generator-shed-b42af60f))
- **The crew cabins** at (17.50, 0.20, 13.60): Site office, mess and bunk cabins with a water tank on its stand and the yard behind. Doors, cabinet fronts and drawers open, and the forklift lifts its mast and rolls. ([Mess Cabin (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-mess-cabin-5d8e05bd))
- **Weather and timing** at (8.50, 0.20, 21.20): An anemometer mast, a tipping bucket rain gauge, an all sky camera and a GPS reference pillar on their own pad by the fence. The anemometer turns and the camera dome rotates. ([GPS Reference Pillar (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-gps-reference--4ad16c66))

## Models used

| Model | Size | Bounds (m) | GLB |
| --- | --- | --- | --- |
| [Pale Steppe Ground Module (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-ground-module--45f5b439) | 11 KB | 8 x 0.42 x 8 | https://cdn.3dassets.dev/assets/37646/v1/model.glb |
| [Dark Steppe Ground Module (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-ground-module--f9c72023) | 11 KB | 8 x 0.39 x 8 | https://cdn.3dassets.dev/assets/37648/v1/model.glb |
| [Hardstanding Module (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-hardstanding-m-a185ea4c) | 8 KB | 8 x 0.38 x 8 | https://cdn.3dassets.dev/assets/37649/v1/model.glb |
| [Track and Verge Module (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-track-and-verg-ee9c3d03) | 28 KB | 8.03 x 0.77 x 8.00 | https://cdn.3dassets.dev/assets/37647/v1/model.glb |
| [Large Parabolic Dish Antenna (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-dish-antenna-l-ac32f8fb) | 52 KB | 9 x 11.41 x 8.94 | https://cdn.3dassets.dev/assets/37610/v1/model.glb |
| [Medium Parabolic Dish Antenna (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-dish-antenna-m-7c5a3197) | 51 KB | 6 x 7.95 x 5.96 | https://cdn.3dassets.dev/assets/37611/v1/model.glb |
| [Small Parabolic Dish Antenna (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-dish-antenna-s-357d0abf) | 48 KB | 3 x 4.48 x 2.98 | https://cdn.3dassets.dev/assets/37612/v1/model.glb |
| [Dish Pedestal Base (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-dish-pedestal--308f9188) | 20 KB | 2.60 x 2.24 x 2.60 | https://cdn.3dassets.dev/assets/37615/v1/model.glb |
| [Dish Counterweight Block (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-dish-counterwe-e4a4d228) | 10 KB | 1.50 x 1.02 x 1.12 | https://cdn.3dassets.dev/assets/37614/v1/model.glb |
| [Dish Feed Horn and Quadripod (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-dish-feed-horn-513f0a13) | 12 KB | 2.82 x 1.84 x 2.82 | https://cdn.3dassets.dev/assets/37613/v1/model.glb |
| [Dish Rail Track Section (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-rail-track-sec-eaec0947) | 10 KB | 2.40 x 0.44 x 6 | https://cdn.3dassets.dev/assets/37618/v1/model.glb |
| [Rail Bogie for a Movable Dish (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-rail-bogie-324c5a77) | 18 KB | 3.60 x 1.38 x 2.40 | https://cdn.3dassets.dev/assets/37616/v1/model.glb |
| [Dish Transporter (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-dish-transport-0f651ca4) | 19 KB | 2.50 x 3.05 x 7.00 | https://cdn.3dassets.dev/assets/37617/v1/model.glb |
| [Guyed Mast with Anchors (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-guyed-mast-wit-38bcfeec) | 68 KB | 10.25 x 10.48 x 9.00 | https://cdn.3dassets.dev/assets/37622/v1/model.glb |
| [Dipole Array Panel (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-dipole-array-p-cba42f91) | 22 KB | 3.20 x 2.48 x 1.37 | https://cdn.3dassets.dev/assets/37621/v1/model.glb |
| [Log Periodic Antenna (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-log-periodic-a-1f8214cf) | 10 KB | 2.50 x 2.77 x 3.49 | https://cdn.3dassets.dev/assets/37620/v1/model.glb |
| [Small Horn Antenna (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-horn-antenna-s-41c5d1a4) | 9 KB | 1.10 x 1.74 x 1.68 | https://cdn.3dassets.dev/assets/37619/v1/model.glb |
| [Open Cable Trench Section (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-cable-trench-s-676ff55c) | 8 KB | 1.20 x 0.60 x 4 | https://cdn.3dassets.dev/assets/37623/v1/model.glb |
| [Cable Trench Cover Run (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-cable-trench-c-577d9dd1) | 12 KB | 1.20 x 0.27 x 4 | https://cdn.3dassets.dev/assets/37624/v1/model.glb |
| [Signal Junction Pit (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-signal-junctio-5944ca6e) | 9 KB | 1.70 x 1.04 x 1.70 | https://cdn.3dassets.dev/assets/37625/v1/model.glb |
| [Control Room Cabin (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-control-room-c-71fcdcd4) | 16 KB | 5.44 x 3.10 x 4.50 | https://cdn.3dassets.dev/assets/37627/v1/model.glb |
| [Correlator Cabin (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-correlator-cab-bf00d32c) | 17 KB | 5.24 x 3.30 x 4.03 | https://cdn.3dassets.dev/assets/37626/v1/model.glb |
| [Signal Equipment Rack (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-signal-rack-0c99884b) | 20 KB | 1.10 x 2.28 x 0.93 | https://cdn.3dassets.dev/assets/37628/v1/model.glb |
| [Cryogenic Receiver Dewar (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-cryogenic-rece-74902f3b) | 19 KB | 1.20 x 3.17 x 1.22 | https://cdn.3dassets.dev/assets/37629/v1/model.glb |
| [Service Ladder (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-service-ladder-9377ee7c) | 10 KB | 0.66 x 3.20 x 0.46 | https://cdn.3dassets.dev/assets/37655/v1/model.glb |
| [Spares Rack (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-spares-rack-75b16dac) | 14 KB | 2.10 x 2.54 x 0.86 | https://cdn.3dassets.dev/assets/37645/v1/model.glb |
| [Helium Compressor Shed (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-compressor-she-5f975664) | 18 KB | 3.72 x 3.60 x 3.23 | https://cdn.3dassets.dev/assets/37630/v1/model.glb |
| [Diesel Generator Shed (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-generator-shed-b42af60f) | 20 KB | 4.24 x 4.30 x 3.63 | https://cdn.3dassets.dev/assets/37631/v1/model.glb |
| [Battery Shed (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-battery-shed-4297123b) | 16 KB | 3.64 x 2.95 x 3.43 | https://cdn.3dassets.dev/assets/37634/v1/model.glb |
| [Bulk Fuel Tank (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-bulk-fuel-tank-d2fafc4f) | 16 KB | 4.70 x 2.49 x 2.32 | https://cdn.3dassets.dev/assets/37633/v1/model.glb |
| [Solar Panel Array (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-solar-panel-ar-b016197d) | 11 KB | 6.20 x 1.86 x 3.00 | https://cdn.3dassets.dev/assets/37632/v1/model.glb |
| [Septic Tank Cover (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-septic-tank-co-dfe3f721) | 11 KB | 1.80 x 1.66 x 1.80 | https://cdn.3dassets.dev/assets/37643/v1/model.glb |
| [Ladder Safety Cage (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-ladder-safety--5ec2d6a3) | 46 KB | 0.92 x 4.06 x 0.87 | https://cdn.3dassets.dev/assets/37656/v1/model.glb |
| [Supply Crate Stack (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-supply-crate-s-6a5d3508) | 15 KB | 3.08 x 1.60 x 1.94 | https://cdn.3dassets.dev/assets/37644/v1/model.glb |
| [Yard Forklift (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-yard-forklift-f2a2f0ca) | 21 KB | 1.60 x 2.92 x 3.87 | https://cdn.3dassets.dev/assets/37653/v1/model.glb |
| [Site Pickup (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-site-pickup-bo-62ac70f3) | 16 KB | 2.16 x 1.84 x 5.26 | https://cdn.3dassets.dev/assets/37654/v1/model.glb |
| [Site Office Cabin (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-site-office-ca-0f6c936b) | 14 KB | 6.24 x 2.96 x 3.83 | https://cdn.3dassets.dev/assets/37639/v1/model.glb |
| [Mess Cabin (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-mess-cabin-5d8e05bd) | 20 KB | 6.64 x 3.66 x 4.72 | https://cdn.3dassets.dev/assets/37641/v1/model.glb |
| [Bunk Cabin (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-bunk-cabin-1ce7cdeb) | 17 KB | 5.85 x 2.91 x 3.87 | https://cdn.3dassets.dev/assets/37640/v1/model.glb |
| [Water Tank on Stand (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-water-tank-on--65a921bb) | 26 KB | 2.90 x 5.38 x 2.80 | https://cdn.3dassets.dev/assets/37642/v1/model.glb |
| [Weather Mast with Anemometer (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-weather-mast-w-361f84f7) | 42 KB | 1.20 x 6.04 x 1.20 | https://cdn.3dassets.dev/assets/37635/v1/model.glb |
| [All Sky Camera Dome (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-sky-camera-dom-bb50ec2d) | 13 KB | 1.40 x 2.25 x 1.40 | https://cdn.3dassets.dev/assets/37638/v1/model.glb |
| [GPS Reference Pillar (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-gps-reference--4ad16c66) | 15 KB | 1.30 x 2.50 x 1.30 | https://cdn.3dassets.dev/assets/37637/v1/model.glb |
| [Tipping Bucket Rain Gauge (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-rain-gauge-3cc6dad8) | 10 KB | 0.73 x 1.68 x 0.70 | https://cdn.3dassets.dev/assets/37636/v1/model.glb |
| [Perimeter Gate (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-perimeter-gate-103f6223) | 22 KB | 4.28 x 2.50 x 0.52 | https://cdn.3dassets.dev/assets/37651/v1/model.glb |
| [Perimeter Fence Run (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-perimeter-fenc-c5d605cb) | 15 KB | 4.26 x 2.10 x 0.36 | https://cdn.3dassets.dev/assets/37650/v1/model.glb |
| [Cattle Grid (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-cattle-grid-c9451210) | 13 KB | 4.72 x 0.90 x 3.00 | https://cdn.3dassets.dev/assets/37652/v1/model.glb |
| [Visitor Information Board (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-visitor-board-b197e762) | 9 KB | 2.60 x 2.56 x 1.02 | https://cdn.3dassets.dev/assets/37663/v1/model.glb |
| [Windsock Mast (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-windsock-mast-7aa99407) | 13 KB | 2.98 x 4.63 x 0.80 | https://cdn.3dassets.dev/assets/37660/v1/model.glb |
| [Warning Sign (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-warning-sign-4ba75014) | 7 KB | 1.16 x 2.20 x 0.50 | https://cdn.3dassets.dev/assets/37662/v1/model.glb |
| [Floodlight Mast (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-floodlight-mas-a35ae3a2) | 14 KB | 1.70 x 6.66 x 1 | https://cdn.3dassets.dev/assets/37661/v1/model.glb |
| [Boulder Set (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-boulder-set-67d38f6f) | 11 KB | 2.84 x 1.08 x 2.53 | https://cdn.3dassets.dev/assets/37657/v1/model.glb |
| [Scrub Clump (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-scrub-clump-280b15bf) | 24 KB | 1.59 x 0.73 x 1.60 | https://cdn.3dassets.dev/assets/37658/v1/model.glb |
| [Survey Marker (Radio Telescope Array and Field Station)](https://3dassets.dev/assets/radio-telescope-array-and-field-station-survey-marker-93e326d6) | 7 KB | 0.50 x 1.34 x 0.50 | https://cdn.3dassets.dev/assets/37659/v1/model.glb |

## Layout

| # | Model | Position (x, y, z) | Yaw |
| --- | --- | --- | --- |
| 1 | Pale Steppe Ground Module (Radio Telescope Array and Field Station) | -32, 0, -24 | 0 |
| 2 | Dark Steppe Ground Module (Radio Telescope Array and Field Station) | -32, 0, -16 | 0 |
| 3 | Pale Steppe Ground Module (Radio Telescope Array and Field Station) | -32, 0, -8 | 0 |
| 4 | Pale Steppe Ground Module (Radio Telescope Array and Field Station) | -32, 0, 0 | 0 |
| 5 | Dark Steppe Ground Module (Radio Telescope Array and Field Station) | -32, 0, 8 | 0 |
| 6 | Dark Steppe Ground Module (Radio Telescope Array and Field Station) | -32, 0, 16 | 0 |
| 7 | Pale Steppe Ground Module (Radio Telescope Array and Field Station) | -32, 0, 24 | 0 |
| 8 | Dark Steppe Ground Module (Radio Telescope Array and Field Station) | -24, 0, -24 | 0 |
| 9 | Pale Steppe Ground Module (Radio Telescope Array and Field Station) | -24, 0, -16 | 0 |
| 10 | Dark Steppe Ground Module (Radio Telescope Array and Field Station) | -24, 0, -8 | 0 |
| 11 | Pale Steppe Ground Module (Radio Telescope Array and Field Station) | -24, 0, 0 | 0 |
| 12 | Pale Steppe Ground Module (Radio Telescope Array and Field Station) | -24, 0, 8 | 0 |
| 13 | Dark Steppe Ground Module (Radio Telescope Array and Field Station) | -24, 0, 16 | 0 |
| 14 | Dark Steppe Ground Module (Radio Telescope Array and Field Station) | -24, 0, 24 | 0 |
| 15 | Dark Steppe Ground Module (Radio Telescope Array and Field Station) | -16, 0, -24 | 0 |
| 16 | Pale Steppe Ground Module (Radio Telescope Array and Field Station) | -16, 0, -16 | 0 |
| 17 | Pale Steppe Ground Module (Radio Telescope Array and Field Station) | -16, 0, -8 | 0 |
| 18 | Hardstanding Module (Radio Telescope Array and Field Station) | -16, 0, 0 | 0 |
| 19 | Pale Steppe Ground Module (Radio Telescope Array and Field Station) | -16, 0, 8 | 0 |
| 20 | Dark Steppe Ground Module (Radio Telescope Array and Field Station) | -16, 0, 16 | 0 |
| 21 | Pale Steppe Ground Module (Radio Telescope Array and Field Station) | -16, 0, 24 | 0 |
| 22 | Pale Steppe Ground Module (Radio Telescope Array and Field Station) | -8, 0, -24 | 0 |
| 23 | Pale Steppe Ground Module (Radio Telescope Array and Field Station) | -8, 0, -16 | 0 |
| 24 | Hardstanding Module (Radio Telescope Array and Field Station) | -8, 0, -8 | 0 |
| 25 | Hardstanding Module (Radio Telescope Array and Field Station) | -8, 0, 0 | 0 |
| 26 | Hardstanding Module (Radio Telescope Array and Field Station) | -8, 0, 8 | 0 |
| 27 | Dark Steppe Ground Module (Radio Telescope Array and Field Station) | -8, 0, 16 | 0 |
| 28 | Pale Steppe Ground Module (Radio Telescope Array and Field Station) | -8, 0, 24 | 0 |
| 29 | Pale Steppe Ground Module (Radio Telescope Array and Field Station) | 0, 0, -24 | 0 |
| 30 | Dark Steppe Ground Module (Radio Telescope Array and Field Station) | 0, 0, -16 | 0 |
| 31 | Hardstanding Module (Radio Telescope Array and Field Station) | 0, 0, -8 | 0 |
| 32 | Hardstanding Module (Radio Telescope Array and Field Station) | 0, 0, 0 | 0 |
| 33 | Track and Verge Module (Radio Telescope Array and Field Station) | 0, 0, 8 | 0 |
| 34 | Track and Verge Module (Radio Telescope Array and Field Station) | 0, 0, 16 | 0 |
| 35 | Track and Verge Module (Radio Telescope Array and Field Station) | 0, 0, 24 | 0 |
| 36 | Dark Steppe Ground Module (Radio Telescope Array and Field Station) | 8, 0, -24 | 0 |
| 37 | Pale Steppe Ground Module (Radio Telescope Array and Field Station) | 8, 0, -16 | 0 |
| 38 | Hardstanding Module (Radio Telescope Array and Field Station) | 8, 0, -8 | 0 |
| 39 | Hardstanding Module (Radio Telescope Array and Field Station) | 8, 0, 0 | 0 |
| 40 | Hardstanding Module (Radio Telescope Array and Field Station) | 8, 0, 8 | 0 |
| 41 | Hardstanding Module (Radio Telescope Array and Field Station) | 8, 0, 16 | 0 |
| 42 | Dark Steppe Ground Module (Radio Telescope Array and Field Station) | 8, 0, 24 | 0 |
| 43 | Pale Steppe Ground Module (Radio Telescope Array and Field Station) | 16, 0, -24 | 0 |
| 44 | Pale Steppe Ground Module (Radio Telescope Array and Field Station) | 16, 0, -16 | 0 |
| 45 | Hardstanding Module (Radio Telescope Array and Field Station) | 16, 0, -8 | 0 |
| 46 | Hardstanding Module (Radio Telescope Array and Field Station) | 16, 0, 0 | 0 |
| 47 | Hardstanding Module (Radio Telescope Array and Field Station) | 16, 0, 8 | 0 |
| 48 | Hardstanding Module (Radio Telescope Array and Field Station) | 16, 0, 16 | 0 |
| 49 | Pale Steppe Ground Module (Radio Telescope Array and Field Station) | 16, 0, 24 | 0 |
| 50 | Pale Steppe Ground Module (Radio Telescope Array and Field Station) | 24, 0, -24 | 0 |
| 51 | Pale Steppe Ground Module (Radio Telescope Array and Field Station) | 24, 0, -16 | 0 |
| 52 | Hardstanding Module (Radio Telescope Array and Field Station) | 24, 0, -8 | 0 |
| 53 | Hardstanding Module (Radio Telescope Array and Field Station) | 24, 0, 0 | 0 |
| 54 | Hardstanding Module (Radio Telescope Array and Field Station) | 24, 0, 8 | 0 |
| 55 | Hardstanding Module (Radio Telescope Array and Field Station) | 24, 0, 16 | 0 |
| 56 | Pale Steppe Ground Module (Radio Telescope Array and Field Station) | 24, 0, 24 | 0 |
| 57 | Dark Steppe Ground Module (Radio Telescope Array and Field Station) | 32, 0, -24 | 0 |
| 58 | Pale Steppe Ground Module (Radio Telescope Array and Field Station) | 32, 0, -16 | 0 |
| 59 | Hardstanding Module (Radio Telescope Array and Field Station) | 32, 0, -8 | 0 |
| 60 | Hardstanding Module (Radio Telescope Array and Field Station) | 32, 0, 0 | 0 |
| 61 | Hardstanding Module (Radio Telescope Array and Field Station) | 32, 0, 8 | 0 |
| 62 | Pale Steppe Ground Module (Radio Telescope Array and Field Station) | 32, 0, 16 | 0 |
| 63 | Pale Steppe Ground Module (Radio Telescope Array and Field Station) | 32, 0, 24 | 0 |
| 64 | Large Parabolic Dish Antenna (Radio Telescope Array and Field Station) | -2, 0.12, -19 | 4 |
| 65 | Large Parabolic Dish Antenna (Radio Telescope Array and Field Station) | 25, 0.12, -24 | 208 |
| 66 | Medium Parabolic Dish Antenna (Radio Telescope Array and Field Station) | -19, 0.12, -21 | 152 |
| 67 | Medium Parabolic Dish Antenna (Radio Telescope Array and Field Station) | 4, 0.12, -25 | 288 |
| 68 | Medium Parabolic Dish Antenna (Radio Telescope Array and Field Station) | -11, 0.12, -12 | 44 |
| 69 | Medium Parabolic Dish Antenna (Radio Telescope Array and Field Station) | 24, 0.12, -9 | 96 |
| 70 | Small Parabolic Dish Antenna (Radio Telescope Array and Field Station) | -33, 0.12, -13 | 28 |
| 71 | Small Parabolic Dish Antenna (Radio Telescope Array and Field Station) | -12, 0.12, -26 | 112 |
| 72 | Small Parabolic Dish Antenna (Radio Telescope Array and Field Station) | 4, 0.12, -11 | 334 |
| 73 | Small Parabolic Dish Antenna (Radio Telescope Array and Field Station) | 20, 0.12, -15 | 252 |
| 74 | Small Parabolic Dish Antenna (Radio Telescope Array and Field Station) | -7.50, 0.12, -26.50 | 196 |
| 75 | Small Parabolic Dish Antenna (Radio Telescope Array and Field Station) | -25, 0.12, -6 | 64 |
| 76 | Small Parabolic Dish Antenna (Radio Telescope Array and Field Station) | 6, 0.12, -15 | 140 |
| 77 | Dish Pedestal Base (Radio Telescope Array and Field Station) | 34, 0.12, -25 | 0 |
| 78 | Dish Pedestal Base (Radio Telescope Array and Field Station) | -23, 0.12, -27 | 0 |
| 79 | Dish Pedestal Base (Radio Telescope Array and Field Station) | 14, 0.12, -8 | 0 |
| 80 | Dish Counterweight Block (Radio Telescope Array and Field Station) | 33, 0.12, -21 | 18 |
| 81 | Dish Counterweight Block (Radio Telescope Array and Field Station) | 34.50, 0.12, -19.50 | -24 |
