# Party Obstacle Course: festival out and back

Race a padded out and back course with rollers, seesaws, spinners and bumpers, then mount the podium.

- **URL:** https://3dassets.dev/demos/party-obstacle-course
- **Pack:** [Party Obstacle Course](https://3dassets.dev/packs/party-obstacle-course) (31 models)
- **Placed:** 203 instances of 30 models
- **Walkable area:** 36 x 46.50 m
- **Spawn:** (0, 0, 22.80), facing 180 degrees
- **Pack starter scene GLB:** https://cdn.3dassets.dev/assets/28953/v1/model.glb
- **Units:** metres, +Y up; rotation is yaw in degrees about +Y

## About

A festival out and back course on a grass field: start gate south, seven stages up the west lane, a turn compound at the north end, seven stages back down the east lane, flag arch and three place podium.

Placed: all 30 ground models. Platforms, junction, landings, ramp, steps, gap blocks, beam, bridge, sweeper, paddle gate, bumpers, pendulum, lift, both gates, beacons, bleachers, canopies, booth, consoles, speakers, rails, corners, posts, mats, chests and podium. Lane dividers and a full perimeter fence with a south entry keep visitors on the walk.

Movement: the sweeper, paddle gate, seesaw, pendulum, bumpers and lift run on always so the machinery is live on arrival. Everything else rides proximity. No posed figures in this pack, so nothing is set to off. Linkages that cannot be rigid node animation are left static by the authors and described as fixed padding.

Not placed: the festival out and back challenge starter scene. It is a 28 by 29 m single model on a free origin that would swallow the whole walkable plot and duplicate every stage, so the demo builds the same course from its parts instead. The pack holds 31 designs and the demo places 30 distinct models, which is the whole placeable kit: 48 distinct is not reachable from a 31 design pack.

## Points of interest

- **Start lights** at (-2.60, 0, 19.50): The light gate frames the out lane: steps, ramp and rollers ahead, crowd on both sides. ([Start light gate (Party Obstacle Course)](https://3dassets.dev/assets/party-obstacle-course-party-obstacle-course-start-gate-3a5ac90e))
- **Climb and roll** at (-2.60, 0, 7): Four steps up, a padded ramp, then the seven roller bridge where footing keeps moving. ([Seven-roller bridge (Party Obstacle Course)](https://3dassets.dev/assets/party-obstacle-course-party-obstacle-course-roller-bri-afc8ad52))
- **Seesaw and sweeper** at (-2.60, 0, -5): The bearing seesaw tips under weight, then the padded sweeper arm spins across the pad. ([Rotating padded sweeper (Party Obstacle Course)](https://3dassets.dev/assets/party-obstacle-course-party-obstacle-course-rotating-s-21f0bd35))
- **Top turn** at (0, 0, -16): Quarter turns and the three way junction swing runners around to the back lane. ([Three-way checkpoint junction (Party Obstacle Course)](https://3dassets.dev/assets/party-obstacle-course-party-obstacle-course-junction-eedd3990))
- **Paddles and pendulum** at (2.60, 0, -9): The four paddle gate rotates through the lane while the padded pendulum swings overhead. ([Suspended padded pendulum (Party Obstacle Course)](https://3dassets.dev/assets/party-obstacle-course-party-obstacle-course-pendulum-g-2eb9c62b))
- **Bumpers and lift** at (2.60, 0, -1): Piston bumpers punch out from the walls, then the guided lift carries runners to the gap jumps. ([Guided low lift (Party Obstacle Course)](https://3dassets.dev/assets/party-obstacle-course-party-obstacle-course-moving-lif-a11e242e))
- **Drums and home straight** at (2.60, 0, 7): Stepping drums dot the last platform, then a clear run under the flag arch. ([Finish flag arch (Party Obstacle Course)](https://3dassets.dev/assets/party-obstacle-course-party-obstacle-course-finish-arc-c695fbd0))
- **Podium** at (3.40, 0, 20): Three places on the celebration podium face the finish arch and the timing booth. ([Three-place celebration podium (Party Obstacle Course)](https://3dassets.dev/assets/party-obstacle-course-party-obstacle-course-celebratio-e1340d69))

## Models used

| Model | Size | Bounds (m) | GLB |
| --- | --- | --- | --- |
| [Padded straight platform (Party Obstacle Course)](https://3dassets.dev/assets/party-obstacle-course-party-obstacle-course-platform-s-f258befb) | 102 KB | 4 x 0.83 x 4 | https://cdn.3dassets.dev/assets/28925/v1/model.glb |
| [Four-step approach (Party Obstacle Course)](https://3dassets.dev/assets/party-obstacle-course-party-obstacle-course-stair-appr-88a1b406) | 40 KB | 3.80 x 0.80 x 4.00 | https://cdn.3dassets.dev/assets/28928/v1/model.glb |
| [Rising padded ramp (Party Obstacle Course)](https://3dassets.dev/assets/party-obstacle-course-party-obstacle-course-rising-ram-556e7e88) | 244 KB | 4 x 0.77 x 4 | https://cdn.3dassets.dev/assets/28927/v1/model.glb |
| [Seven-roller bridge (Party Obstacle Course)](https://3dassets.dev/assets/party-obstacle-course-party-obstacle-course-roller-bri-afc8ad52) | 153 KB | 4 x 1.33 x 4 | https://cdn.3dassets.dev/assets/28935/v1/model.glb |
| [Narrow padded balance beam (Party Obstacle Course)](https://3dassets.dev/assets/party-obstacle-course-party-obstacle-course-balance-be-51149d66) | 130 KB | 4 x 1.54 x 4 | https://cdn.3dassets.dev/assets/28931/v1/model.glb |
| [Bearing-mounted seesaw (Party Obstacle Course)](https://3dassets.dev/assets/party-obstacle-course-party-obstacle-course-tilting-se-6652bf9c) | 121 KB | 4 x 1.57 x 4 | https://cdn.3dassets.dev/assets/28932/v1/model.glb |
| [Rotating padded sweeper (Party Obstacle Course)](https://3dassets.dev/assets/party-obstacle-course-party-obstacle-course-rotating-s-21f0bd35) | 136 KB | 4 x 2.07 x 4 | https://cdn.3dassets.dev/assets/28933/v1/model.glb |
| [Three-way checkpoint junction (Party Obstacle Course)](https://3dassets.dev/assets/party-obstacle-course-party-obstacle-course-junction-eedd3990) | 110 KB | 4 x 0.84 x 4 | https://cdn.3dassets.dev/assets/28922/v1/model.glb |
| [Terminal landing (Party Obstacle Course)](https://3dassets.dev/assets/party-obstacle-course-party-obstacle-course-end-landin-ac9a4c90) | 140 KB | 4 x 1.30 x 4 | https://cdn.3dassets.dev/assets/28926/v1/model.glb |
| [Quarter-turn platform (Party Obstacle Course)](https://3dassets.dev/assets/party-obstacle-course-party-obstacle-course-platform-c-126f562b) | 122 KB | 4 x 0.84 x 4 | https://cdn.3dassets.dev/assets/28924/v1/model.glb |
| [Rotating four-paddle gate (Party Obstacle Course)](https://3dassets.dev/assets/party-obstacle-course-party-obstacle-course-rotating-p-4f80b42e) | 202 KB | 4.05 x 4.05 x 4.00 | https://cdn.3dassets.dev/assets/28934/v1/model.glb |
| [Suspended padded pendulum (Party Obstacle Course)](https://3dassets.dev/assets/party-obstacle-course-party-obstacle-course-pendulum-g-2eb9c62b) | 181 KB | 4.05 x 4.05 x 4.00 | https://cdn.3dassets.dev/assets/28937/v1/model.glb |
| [Padded piston bumper (Party Obstacle Course)](https://3dassets.dev/assets/party-obstacle-course-party-obstacle-course-piston-bum-437544d6) | 126 KB | 4 x 1.90 x 4 | https://cdn.3dassets.dev/assets/28936/v1/model.glb |
| [Guided low lift (Party Obstacle Course)](https://3dassets.dev/assets/party-obstacle-course-party-obstacle-course-moving-lif-a11e242e) | 135 KB | 4 x 2.80 x 4 | https://cdn.3dassets.dev/assets/28939/v1/model.glb |
| [Twin gap jump blocks (Party Obstacle Course)](https://3dassets.dev/assets/party-obstacle-course-party-obstacle-course-gap-jump-p-e21c1def) | 112 KB | 4 x 1.20 x 4 | https://cdn.3dassets.dev/assets/28929/v1/model.glb |
| [Start light gate (Party Obstacle Course)](https://3dassets.dev/assets/party-obstacle-course-party-obstacle-course-start-gate-3a5ac90e) | 85 KB | 4.05 x 4.05 x 0.75 | https://cdn.3dassets.dev/assets/28941/v1/model.glb |
| [Finish flag arch (Party Obstacle Course)](https://3dassets.dev/assets/party-obstacle-course-party-obstacle-course-finish-arc-c695fbd0) | 143 KB | 4.05 x 4.05 x 0.75 | https://cdn.3dassets.dev/assets/28938/v1/model.glb |
| [Raised stepping drum (Party Obstacle Course)](https://3dassets.dev/assets/party-obstacle-course-party-obstacle-course-stepping-d-de85e134) | 31 KB | 1.46 x 1.03 x 1.46 | https://cdn.3dassets.dev/assets/28930/v1/model.glb |
| [Stitched landing mat (Party Obstacle Course)](https://3dassets.dev/assets/party-obstacle-course-party-obstacle-course-safety-mat-98d41847) | 49 KB | 4 x 0.13 x 4 | https://cdn.3dassets.dev/assets/28950/v1/model.glb |
| [Checkpoint beacon (Party Obstacle Course)](https://3dassets.dev/assets/party-obstacle-course-party-obstacle-course-checkpoint-c9f892fe) | 29 KB | 0.55 x 1.67 x 0.55 | https://cdn.3dassets.dev/assets/28940/v1/model.glb |
| [Straight perimeter rail (Party Obstacle Course)](https://3dassets.dev/assets/party-obstacle-course-party-obstacle-course-perimeter--29a8ce92) | 58 KB | 4 x 1.13 x 0.60 | https://cdn.3dassets.dev/assets/28947/v1/model.glb |
| [Corner perimeter rail (Party Obstacle Course)](https://3dassets.dev/assets/party-obstacle-course-party-obstacle-course-barrier-co-9e4d01c1) | 113 KB | 4.30 x 1.13 x 4.30 | https://cdn.3dassets.dev/assets/28948/v1/model.glb |
| [Terminal perimeter post (Party Obstacle Course)](https://3dassets.dev/assets/party-obstacle-course-party-obstacle-course-barrier-en-0927acb5) | 19 KB | 0.55 x 1.31 x 0.55 | https://cdn.3dassets.dev/assets/28949/v1/model.glb |
| [Three-tier spectator bleacher (Party Obstacle Course)](https://3dassets.dev/assets/party-obstacle-course-party-obstacle-course-spectator--f78ae874) | 58 KB | 4 x 0.98 x 2.25 | https://cdn.3dassets.dev/assets/28942/v1/model.glb |
| [Festival shade canopy (Party Obstacle Course)](https://3dassets.dev/assets/party-obstacle-course-party-obstacle-course-shade-cano-748ae178) | 46 KB | 4 x 2.92 x 4 | https://cdn.3dassets.dev/assets/28943/v1/model.glb |
| [Festival equipment chest (Party Obstacle Course)](https://3dassets.dev/assets/party-obstacle-course-party-obstacle-course-equipment--45e5a81d) | 60 KB | 1.20 x 0.75 x 0.77 | https://cdn.3dassets.dev/assets/28951/v1/model.glb |
| [Roofed operator booth (Party Obstacle Course)](https://3dassets.dev/assets/party-obstacle-course-party-obstacle-course-operator-b-a88eb73e) | 77 KB | 3.30 x 3.00 x 2.90 | https://cdn.3dassets.dev/assets/28944/v1/model.glb |
| [Timing control console (Party Obstacle Course)](https://3dassets.dev/assets/party-obstacle-course-party-obstacle-course-timing-con-8a31e836) | 57 KB | 1.20 x 1.63 x 0.65 | https://cdn.3dassets.dev/assets/28945/v1/model.glb |
| [Twin speaker tower (Party Obstacle Course)](https://3dassets.dev/assets/party-obstacle-course-party-obstacle-course-speaker-to-21467db3) | 55 KB | 0.90 x 2.51 x 0.83 | https://cdn.3dassets.dev/assets/28946/v1/model.glb |
| [Three-place celebration podium (Party Obstacle Course)](https://3dassets.dev/assets/party-obstacle-course-party-obstacle-course-celebratio-e1340d69) | 54 KB | 4.20 x 0.88 x 1.40 | https://cdn.3dassets.dev/assets/28952/v1/model.glb |

## Layout

| # | Model | Position (x, y, z) | Yaw |
| --- | --- | --- | --- |
| 1 | Padded straight platform (Party Obstacle Course) | -6, 0, 12 | 0 |
| 2 | Four-step approach (Party Obstacle Course) | -6, 0, 8 | 0 |
| 3 | Rising padded ramp (Party Obstacle Course) | -6, 0, 4 | 0 |
| 4 | Seven-roller bridge (Party Obstacle Course) | -6, 0, 0 | 0 |
| 5 | Narrow padded balance beam (Party Obstacle Course) | -6, 0, -4 | 0 |
| 6 | Bearing-mounted seesaw (Party Obstacle Course) | -6, 0, -8 | 0 |
| 7 | Rotating padded sweeper (Party Obstacle Course) | -6, 0, -12 | 0 |
| 8 | Padded straight platform (Party Obstacle Course) | -6, 0, 16 | 0 |
| 9 | Three-way checkpoint junction (Party Obstacle Course) | -2, 0, 16 | 0 |
| 10 | Padded straight platform (Party Obstacle Course) | 2, 0, 16 | 0 |
| 11 | Terminal landing (Party Obstacle Course) | 6, 0, 16 | 0 |
| 12 | Quarter-turn platform (Party Obstacle Course) | -6, 0, -16 | 0 |
| 13 | Three-way checkpoint junction (Party Obstacle Course) | -2, 0, -16 | 0 |
| 14 | Terminal landing (Party Obstacle Course) | 2, 0, -16 | 0 |
| 15 | Quarter-turn platform (Party Obstacle Course) | 6, 0, -16 | 0 |
| 16 | Rotating four-paddle gate (Party Obstacle Course) | 6, 0, -12 | 0 |
| 17 | Suspended padded pendulum (Party Obstacle Course) | 6, 0, -8 | 0 |
| 18 | Padded piston bumper (Party Obstacle Course) | 6, 0, -4 | 0 |
| 19 | Guided low lift (Party Obstacle Course) | 6, 0, 0 | 0 |
| 20 | Twin gap jump blocks (Party Obstacle Course) | 6, 0, 4 | 0 |
| 21 | Padded straight platform (Party Obstacle Course) | 6, 0, 8 | 0 |
| 22 | Seven-roller bridge (Party Obstacle Course) | 6, 0, 12 | 0 |
| 23 | Start light gate (Party Obstacle Course) | -6, 0, 18.60 | 0 |
| 24 | Finish flag arch (Party Obstacle Course) | 6, 0, 18.60 | 0 |
| 25 | Raised stepping drum (Party Obstacle Course) | 5.10, 0.83, 7.10 | 0 |
| 26 | Raised stepping drum (Party Obstacle Course) | -2.90, 0.84, -16.90 | 0 |
| 27 | Raised stepping drum (Party Obstacle Course) | 6.90, 0.83, 7.10 | 0 |
| 28 | Raised stepping drum (Party Obstacle Course) | -1.10, 0.84, -16.90 | 0 |
| 29 | Raised stepping drum (Party Obstacle Course) | 5.10, 0.83, 8.90 | 0 |
| 30 | Raised stepping drum (Party Obstacle Course) | -2.90, 0.84, -15.10 | 0 |
| 31 | Raised stepping drum (Party Obstacle Course) | 6.90, 0.83, 8.90 | 0 |
| 32 | Raised stepping drum (Party Obstacle Course) | -1.10, 0.84, -15.10 | 0 |
| 33 | Raised stepping drum (Party Obstacle Course) | -9.50, 0, 14 | 0 |
| 34 | Raised stepping drum (Party Obstacle Course) | 9.50, 0, 14 | 0 |
| 35 | Raised stepping drum (Party Obstacle Course) | -9.50, 0, 10 | 0 |
| 36 | Raised stepping drum (Party Obstacle Course) | 9.50, 0, 10 | 0 |
| 37 | Raised stepping drum (Party Obstacle Course) | -9.50, 0, 6 | 0 |
| 38 | Raised stepping drum (Party Obstacle Course) | 9.50, 0, 6 | 0 |
| 39 | Raised stepping drum (Party Obstacle Course) | -9.50, 0, 2 | 0 |
| 40 | Raised stepping drum (Party Obstacle Course) | 9.50, 0, 2 | 0 |
| 41 | Raised stepping drum (Party Obstacle Course) | -9.50, 0, -2 | 0 |
| 42 | Raised stepping drum (Party Obstacle Course) | 9.50, 0, -2 | 0 |
| 43 | Raised stepping drum (Party Obstacle Course) | -9.50, 0, -6 | 0 |
| 44 | Raised stepping drum (Party Obstacle Course) | 9.50, 0, -6 | 0 |
| 45 | Raised stepping drum (Party Obstacle Course) | -9.50, 0, -10 | 0 |
| 46 | Raised stepping drum (Party Obstacle Course) | 9.50, 0, -10 | 0 |
| 47 | Raised stepping drum (Party Obstacle Course) | -9.50, 0, -14 | 0 |
| 48 | Raised stepping drum (Party Obstacle Course) | 9.50, 0, -14 | 0 |
| 49 | Raised stepping drum (Party Obstacle Course) | -9.50, 0, 15.80 | 0 |
| 50 | Raised stepping drum (Party Obstacle Course) | -9.50, 0, -16.80 | 0 |
| 51 | Raised stepping drum (Party Obstacle Course) | 9.50, 0, 15.80 | 0 |
| 52 | Raised stepping drum (Party Obstacle Course) | 9.50, 0, -16.80 | 0 |
| 53 | Stitched landing mat (Party Obstacle Course) | 0, 0, 12 | 0 |
| 54 | Stitched landing mat (Party Obstacle Course) | 0, 0, 8 | 0 |
| 55 | Stitched landing mat (Party Obstacle Course) | 0, 0, 4 | 0 |
| 56 | Stitched landing mat (Party Obstacle Course) | 0, 0, 0 | 0 |
| 57 | Stitched landing mat (Party Obstacle Course) | 0, 0, -4 | 0 |
| 58 | Stitched landing mat (Party Obstacle Course) | 0, 0, -8 | 0 |
| 59 | Stitched landing mat (Party Obstacle Course) | 0, 0, -12 | 0 |
| 60 | Stitched landing mat (Party Obstacle Course) | -6, 0.83, 12 | 0 |
| 61 | Stitched landing mat (Party Obstacle Course) | -6, 0.83, 16 | 0 |
| 62 | Stitched landing mat (Party Obstacle Course) | 2, 0.83, 16 | 0 |
| 63 | Stitched landing mat (Party Obstacle Course) | 6, 1.30, 16 | 0 |
| 64 | Stitched landing mat (Party Obstacle Course) | 2, 1.30, -16 | 0 |
| 65 | Checkpoint beacon (Party Obstacle Course) | -2.30, 0, 11 | 0 |
| 66 | Checkpoint beacon (Party Obstacle Course) | 2.30, 0, 11 | 0 |
| 67 | Checkpoint beacon (Party Obstacle Course) | -2.30, 0, 7 | 0 |
| 68 | Checkpoint beacon (Party Obstacle Course) | 2.30, 0, 7 | 0 |
| 69 | Checkpoint beacon (Party Obstacle Course) | -2.30, 0, 3 | 0 |
| 70 | Checkpoint beacon (Party Obstacle Course) | 2.30, 0, 3 | 0 |
| 71 | Checkpoint beacon (Party Obstacle Course) | -2.30, 0, -1 | 0 |
| 72 | Checkpoint beacon (Party Obstacle Course) | 2.30, 0, -1 | 0 |
| 73 | Checkpoint beacon (Party Obstacle Course) | -2.30, 0, -5 | 0 |
| 74 | Checkpoint beacon (Party Obstacle Course) | 2.30, 0, -5 | 0 |
| 75 | Checkpoint beacon (Party Obstacle Course) | -2.30, 0, -9 | 0 |
| 76 | Checkpoint beacon (Party Obstacle Course) | 2.30, 0, -9 | 0 |
| 77 | Checkpoint beacon (Party Obstacle Course) | -2.30, 0, -13 | 0 |
| 78 | Checkpoint beacon (Party Obstacle Course) | 2.30, 0, -13 | 0 |
| 79 | Checkpoint beacon (Party Obstacle Course) | -2.30, 0, 19.40 | 0 |
| 80 | Checkpoint beacon (Party Obstacle Course) | 2.30, 0, 19.40 | 0 |
| 81 | Checkpoint beacon (Party Obstacle Course) | -2.30, 0, -19.40 | 0 |
| 82 | Checkpoint beacon (Party Obstacle Course) | 2.30, 0, -19.40 | 0 |
| 83 | Checkpoint beacon (Party Obstacle Course) | -7, 0, 20 | 0 |
| 84 | Checkpoint beacon (Party Obstacle Course) | 8.80, 0, 20 | 0 |
| 85 | Checkpoint beacon (Party Obstacle Course) | -3.40, 0, 18.60 | 0 |
| 86 | Checkpoint beacon (Party Obstacle Course) | 3.40, 0, 18.60 | 0 |
| 87 | Straight perimeter rail (Party Obstacle Course) | -3, 0, 12 | 90 |
| 88 | Straight perimeter rail (Party Obstacle Course) | 3, 0, 12 | 90 |
| 89 | Straight perimeter rail (Party Obstacle Course) | -3, 0, 8 | 90 |
| 90 | Straight perimeter rail (Party Obstacle Course) | 3, 0, 8 | 90 |
| 91 | Straight perimeter rail (Party Obstacle Course) | -3, 0, 4 | 90 |
| 92 | Straight perimeter rail (Party Obstacle Course) | 3, 0, 4 | 90 |
| 93 | Straight perimeter rail (Party Obstacle Course) | -3, 0, 0 | 90 |
| 94 | Straight perimeter rail (Party Obstacle Course) | 3, 0, 0 | 90 |
| 95 | Straight perimeter rail (Party Obstacle Course) | -3, 0, -4 | 90 |
| 96 | Straight perimeter rail (Party Obstacle Course) | 3, 0, -4 | 90 |
| 97 | Straight perimeter rail (Party Obstacle Course) | -3, 0, -8 | 90 |
| 98 | Straight perimeter rail (Party Obstacle Course) | 3, 0, -8 | 90 |
| 99 | Straight perimeter rail (Party Obstacle Course) | -3, 0, -12 | 90 |
| 100 | Straight perimeter rail (Party Obstacle Course) | 3, 0, -12 | 90 |
| 101 | Straight perimeter rail (Party Obstacle Course) | -16, 0, -16 | 90 |
| 102 | Straight perimeter rail (Party Obstacle Course) | 16, 0, -16 | 90 |
| 103 | Straight perimeter rail (Party Obstacle Course) | -16, 0, -12 | 90 |
| 104 | Straight perimeter rail (Party Obstacle Course) | 16, 0, -12 | 90 |
| 105 | Straight perimeter rail (Party Obstacle Course) | -16, 0, -8 | 90 |
| 106 | Straight perimeter rail (Party Obstacle Course) | 16, 0, -8 | 90 |
| 107 | Straight perimeter rail (Party Obstacle Course) | -16, 0, -4 | 90 |
| 108 | Straight perimeter rail (Party Obstacle Course) | 16, 0, -4 | 90 |
| 109 | Straight perimeter rail (Party Obstacle Course) | -16, 0, 0 | 90 |
| 110 | Straight perimeter rail (Party Obstacle Course) | 16, 0, 0 | 90 |
| 111 | Straight perimeter rail (Party Obstacle Course) | -16, 0, 4 | 90 |
| 112 | Straight perimeter rail (Party Obstacle Course) | 16, 0, 4 | 90 |
| 113 | Straight perimeter rail (Party Obstacle Course) | -16, 0, 8 | 90 |
| 114 | Straight perimeter rail (Party Obstacle Course) | 16, 0, 8 | 90 |
| 115 | Straight perimeter rail (Party Obstacle Course) | -16, 0, 12 | 90 |
| 116 | Straight perimeter rail (Party Obstacle Course) | 16, 0, 12 | 90 |
| 117 | Straight perimeter rail (Party Obstacle Course) | -16, 0, 16 | 90 |
| 118 | Straight perimeter rail (Party Obstacle Course) | 16, 0, 16 | 90 |
| 119 | Straight perimeter rail (Party Obstacle Course) | -14, 0, -21 | 0 |
| 120 | Straight perimeter rail (Party Obstacle Course) | -10, 0, -21 | 0 |
| 121 | Straight perimeter rail (Party Obstacle Course) | -6, 0, -21 | 0 |
| 122 | Straight perimeter rail (Party Obstacle Course) | 6, 0, -21 | 0 |
| 123 | Straight perimeter rail (Party Obstacle Course) | 10, 0, -21 | 0 |
| 124 | Straight perimeter rail (Party Obstacle Course) | 14, 0, -21 | 0 |
| 125 | Straight perimeter rail (Party Obstacle Course) | -14, 0, 21 | 0 |
| 126 | Straight perimeter rail (Party Obstacle Course) | -10, 0, 21 | 0 |
| 127 | Straight perimeter rail (Party Obstacle Course) | -6, 0, 21 | 0 |
| 128 | Straight perimeter rail (Party Obstacle Course) | -2, 0, 21 | 0 |
| 129 | Straight perimeter rail (Party Obstacle Course) | 2, 0, 21 | 0 |
| 130 | Straight perimeter rail (Party Obstacle Course) | 6, 0, 21 | 0 |
| 131 | Straight perimeter rail (Party Obstacle Course) | 10, 0, 21 | 0 |
| 132 | Straight perimeter rail (Party Obstacle Course) | 14, 0, 21 | 0 |
| 133 | Corner perimeter rail (Party Obstacle Course) | -16, 0, -21 | 0 |
| 134 | Corner perimeter rail (Party Obstacle Course) | 16, 0, -21 | 90 |
| 135 | Corner perimeter rail (Party Obstacle Course) | -16, 0, 21 | 270 |
| 136 | Corner perimeter rail (Party Obstacle Course) | 16, 0, 21 | 180 |
| 137 | Terminal perimeter post (Party Obstacle Course) | -1.20, 0, 21 | 0 |
| 138 | Terminal perimeter post (Party Obstacle Course) | 1.20, 0, 21 | 0 |
| 139 | Terminal perimeter post (Party Obstacle Course) | -2.50, 0, 22.60 | 0 |
| 140 | Terminal perimeter post (Party Obstacle Course) | 2.50, 0, 22.60 | 0 |
| 141 | Terminal perimeter post (Party Obstacle Course) | -17, 0, -20 | 0 |
| 142 | Terminal perimeter post (Party Obstacle Course) | 17, 0, -20 | 0 |
| 143 | Terminal perimeter post (Party Obstacle Course) | -17, 0, -16 | 0 |
| 144 | Terminal perimeter post (Party Obstacle Course) | 17, 0, -16 | 0 |
| 145 | Terminal perimeter post (Party Obstacle Course) | -17, 0, -12 | 0 |
| 146 | Terminal perimeter post (Party Obstacle Course) | 17, 0, -12 | 0 |
| 147 | Terminal perimeter post (Party Obstacle Course) | -17, 0, -8 | 0 |
| 148 | Terminal perimeter post (Party Obstacle Course) | 17, 0, -8 | 0 |
| 149 | Terminal perimeter post (Party Obstacle Course) | -17, 0, -4 | 0 |
| 150 | Terminal perimeter post (Party Obstacle Course) | 17, 0, -4 | 0 |
| 151 | Terminal perimeter post (Party Obstacle Course) | -17, 0, 0 | 0 |
| 152 | Terminal perimeter post (Party Obstacle Course) | 17, 0, 0 | 0 |
| 153 | Terminal perimeter post (Party Obstacle Course) | -17, 0, 4 | 0 |
| 154 | Terminal perimeter post (Party Obstacle Course) | 17, 0, 4 | 0 |
| 155 | Terminal perimeter post (Party Obstacle Course) | -17, 0, 8 | 0 |
| 156 | Terminal perimeter post (Party Obstacle Course) | 17, 0, 8 | 0 |
| 157 | Terminal perimeter post (Party Obstacle Course) | -17, 0, 12 | 0 |
| 158 | Terminal perimeter post (Party Obstacle Course) | 17, 0, 12 | 0 |
| 159 | Terminal perimeter post (Party Obstacle Course) | -17, 0, 16 | 0 |
| 160 | Terminal perimeter post (Party Obstacle Course) | 17, 0, 16 | 0 |
| 161 | Terminal perimeter post (Party Obstacle Course) | -17, 0, 20 | 0 |
| 162 | Terminal perimeter post (Party Obstacle Course) | 17, 0, 20 | 0 |
| 163 | Three-tier spectator bleacher (Party Obstacle Course) | -12.50, 0, 10 | 90 |
| 164 | Three-tier spectator bleacher (Party Obstacle Course) | 12.50, 0, 10 | 270 |
| 165 | Three-tier spectator bleacher (Party Obstacle Course) | -12.50, 0, 6 | 90 |
| 166 | Three-tier spectator bleacher (Party Obstacle Course) | 12.50, 0, 6 | 270 |
| 167 | Three-tier spectator bleacher (Party Obstacle Course) | -12.50, 0, 2 | 90 |
| 168 | Three-tier spectator bleacher (Party Obstacle Course) | 12.50, 0, 2 | 270 |
| 169 | Three-tier spectator bleacher (Party Obstacle Course) | -12.50, 0, -2 | 90 |
| 170 | Three-tier spectator bleacher (Party Obstacle Course) | 12.50, 0, -2 | 270 |
| 171 | Three-tier spectator bleacher (Party Obstacle Course) | -12.50, 0, -6 | 90 |
| 172 | Three-tier spectator bleacher (Party Obstacle Course) | 12.50, 0, -6 | 270 |
| 173 | Three-tier spectator bleacher (Party Obstacle Course) | -12.50, 0, -10 | 90 |
| 174 | Three-tier spectator bleacher (Party Obstacle Course) | 12.50, 0, -10 | 270 |
| 175 | Festival shade canopy (Party Obstacle Course) | -12.50, 0, 15 | 0 |
| 176 | Festival shade canopy (Party Obstacle Course) | 12.50, 0, 15 | 0 |
| 177 | Festival shade canopy (Party Obstacle Course) | -12.50, 0, -14.50 | 0 |
| 178 | Festival shade canopy (Party Obstacle Course) | 12.50, 0, -14.50 | 0 |
| 179 | Festival equipment chest (Party Obstacle Course) | -13.50, 0, 18.20 | 0 |
| 180 | Festival equipment chest (Party Obstacle Course) | 12.50, 0, 18.20 | 0 |
| 181 | Festival equipment chest (Party Obstacle Course) | -8, 0, 19.50 | 0 |
| 182 | Festival equipment chest (Party Obstacle Course) | 9.50, 0, 18.20 | 0 |
| 183 | Festival equipment chest (Party Obstacle Course) | -9.50, 0, -18.20 | 0 |
| 184 | Festival equipment chest (Party Obstacle Course) | 9.50, 0, -18.20 | 0 |
| 185 | Festival equipment chest (Party Obstacle Course) | -6.50, 0, 22.50 | 0 |
| 186 | Festival equipment chest (Party Obstacle Course) | 8, 0, 22.50 | 0 |
| 187 | Festival equipment chest (Party Obstacle Course) | -12, 0, -19.80 | 0 |
| 188 | Festival equipment chest (Party Obstacle Course) | -8, 0, -19.80 | 0 |
| 189 | Festival equipment chest (Party Obstacle Course) | -5.50, 0, -19.80 | 0 |
| 190 | Festival equipment chest (Party Obstacle Course) | 8, 0, -19.80 | 0 |
| 191 | Festival equipment chest (Party Obstacle Course) | 12, 0, -19.80 | 0 |
| 192 | Roofed operator booth (Party Obstacle Course) | -10.50, 0, 18.60 | 0 |
| 193 | Timing control console (Party Obstacle Course) | 0, 0, 19.60 | 0 |
| 194 | Timing control console (Party Obstacle Course) | 0, 0, -19.40 | 180 |
| 195 | Twin speaker tower (Party Obstacle Course) | -3.40, 0, 20.20 | 0 |
| 196 | Twin speaker tower (Party Obstacle Course) | 3.40, 0, 20.20 | 0 |
| 197 | Twin speaker tower (Party Obstacle Course) | -3.40, 0, -19.20 | 180 |
| 198 | Twin speaker tower (Party Obstacle Course) | 3.40, 0, -19.20 | 180 |
| 199 | Twin speaker tower (Party Obstacle Course) | -9.50, 0, 0 | 0 |
| 200 | Twin speaker tower (Party Obstacle Course) | 9.50, 0, 0 | 0 |
| 201 | Timing control console (Party Obstacle Course) | -5, 0, 20.30 | 10 |
| 202 | Festival equipment chest (Party Obstacle Course) | -4, 0, 22.50 | 0 |
| 203 | Three-place celebration podium (Party Obstacle Course) | 6, 0, 20 | 180 |

---
JSON (the same layout with CDN URLs): https://3dassets.dev/api/v1/demos/party-obstacle-course · Every model loads with a plain GLTFLoader: no Draco/KTX2 loaders needed.