# Fitted kitchen and bathroom

Walk the ground floor of a show home built from the Fitted Kitchen and Bathroom Builder pack: an open-plan kitchen with a tall bank, a full sink and hob run, a dresser and an island, then a tiled family bathroom, an en-suite and a cloakroom.

- **URL:** https://3dassets.dev/demos/fitted-kitchen-and-bathroom-builder
- **Pack:** [Fitted Kitchen and Bathroom Builder](https://3dassets.dev/packs/fitted-kitchen-and-bathroom-builder) (132 models)
- **Placed:** 258 instances of 48 models
- **Walkable area:** 12.40 x 9.40 m
- **Spawn:** (0, 0, 2.20), facing 180 degrees
- **Pack starter scene GLB:** https://cdn.3dassets.dev/assets/17931/v1/model.glb
- **Units:** metres, +Y up; rotation is yaw in degrees about +Y

## About

A 12 by 9 metre show-home ground floor from 48 of the pack's 132 models, in the room preset with daylight and lamps under a 3.2 m ceiling.

The west half is an open-plan kitchen-diner. A tall bank of larder, fridge housing, double oven housing and microwave housing stands on the west wall, then the north run: four drawer unit, sink base, dishwasher housing, base units, pan drawers and the hob base under a sink worktop, a 2 m run and a hob worktop, with wall units, a bridging unit over the sink window, a glazed unit, open shelves and the extractor housing above, all trimmed with upstands, a splashback, cornice, plinths and end panels. A broom cupboard and tall open shelving close the run, a dresser of base units and wall units runs down the west wall, the 1800 island with a breakfast bar faces the spawn, and open shelving stacks furnish the dining side.

The east wing is three rooms walled with the pack's own tile panels, four rows high. The family bathroom, in metro tiles, has a single ended bath with its front panel, bath screen and filler tap, an 800 vanity with a mirror cabinet, a close coupled WC, a heated towel rail and a roll holder. The en-suite, in large format tiles, has a quadrant shower enclosure, a wall hung basin, a wall hung WC on a concealed cistern frame with its flush plate, a towel ring and a towel rail. The cloakroom has a back to wall WC on a frame, a wall hung basin, a towel ring and a roll holder.

Doors, drawers, the island, the vanity, the mirror cabinet, the lift up unit, the shower enclosure and the WC seats and lids all carry clips and play as you come within three metres, rewinding when you leave. Worktops, trims, tiles, baths, basins, taps and rails are static, as they are in a real fitted room.

## Points of interest

- **The island** at (0, 0, -2): The 1800 island with a breakfast bar overhang on the dining side and doors and drawers on the working side. Every door and drawer in the pack has an open clip that plays as you come within three metres. ([Kitchen island with breakfast bar 1800 (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-island-breakfast-b-06cd323b))
- **The sink run** at (-0.45, 0, -4.60): The north run: a four drawer unit, the sink base, a dishwasher housing, base units, pan drawers and the hob base, under a sink worktop, a 2 m run and a hob worktop with the extractor above. A bridging unit spans the window over the sink. ([Kitchen sink base unit 600 (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-base-600-sink-a65b92b5))
- **The tall bank** at (-1.55, 0, -3.30): Larder, integrated fridge housing, double oven housing and a microwave and oven housing in one 2.22 m tall bank, finished with an end panel, cornice and plinth. ([Kitchen tall larder unit 600 (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-tall-600-larder-b9ef44d8))
- **The dresser** at (-1.55, 0, -1.40): A dresser run on the west wall: base units and pan drawers under a worktop, with a glazed unit, open shelves, a lift up unit and a curved end shelf above. ([Kitchen lift up wall unit 600 (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-wall-600-lift-up-7f20e895))
- **Family bathroom** at (6.55, 0, -4.30): Metro tiled: a single ended bath with its front panel, a bath screen and a filler tap, an 800 vanity with a mirror cabinet, a close coupled WC, a heated towel rail and a roll holder. ([Single ended bath 1700 (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-bath-single-ended-6160600e))
- **En-suite** at (7.35, 0, -1.60): Large format tiles: a quadrant shower enclosure whose door opens as you approach, a wall hung basin, a wall hung WC on a concealed cistern frame with its flush plate, a towel ring and a towel rail. ([Quadrant shower enclosure 900 (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-shower-enclosure-q-2d5a9583))
- **Cloakroom** at (8.05, 0, 1.20): A back to wall WC pan on a cistern frame, a wall hung basin, a towel ring and a roll holder, in metro tiles. The door is on the south wall from the hall. ([Back to wall WC pan (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-wc-back-to-wall-d02a8d04))

## Models used

| Model | Size | Bounds (m) | GLB |
| --- | --- | --- | --- |
| [Kitchen tall larder unit 600 (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-tall-600-larder-b9ef44d8) | 47 KB | 0.60 x 2.22 x 0.64 | https://cdn.3dassets.dev/assets/17831/v1/model.glb |
| [Kitchen integrated fridge housing 600 (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-tall-600-fridge-ho-277ed65c) | 52 KB | 0.60 x 2.22 x 0.64 | https://cdn.3dassets.dev/assets/17835/v1/model.glb |
| [Kitchen double oven housing 600 (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-tall-600-oven-hous-df465f83) | 83 KB | 0.60 x 2.22 x 0.64 | https://cdn.3dassets.dev/assets/17834/v1/model.glb |
| [Kitchen microwave and oven housing 500 (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-tall-500-microwave-7a72f9b4) | 76 KB | 0.50 x 2.22 x 0.64 | https://cdn.3dassets.dev/assets/17836/v1/model.glb |
| [Kitchen tall end panel 600 (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-tall-600-end-panel-af5b8660) | 11 KB | 0.05 x 2.22 x 0.58 | https://cdn.3dassets.dev/assets/17839/v1/model.glb |
| [Kitchen cornice run 2 m (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-cornice-run-64a31997) | 7 KB | 2.06 x 0.06 x 0.11 | https://cdn.3dassets.dev/assets/17850/v1/model.glb |
| [Kitchen plinth run 2 m (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-plinth-run-f24c81d4) | 8 KB | 2 x 0.10 x 0.03 | https://cdn.3dassets.dev/assets/17852/v1/model.glb |
| [Kitchen four drawer base unit 600 (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-base-600-four-draw-241736e7) | 51 KB | 0.60 x 0.90 x 0.64 | https://cdn.3dassets.dev/assets/17811/v1/model.glb |
| [Kitchen sink base unit 600 (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-base-600-sink-a65b92b5) | 86 KB | 0.60 x 0.90 x 0.64 | https://cdn.3dassets.dev/assets/17806/v1/model.glb |
| [Kitchen undercounter appliance housing 600 (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-base-600-appliance-a7e2f870) | 42 KB | 0.60 x 0.90 x 0.62 | https://cdn.3dassets.dev/assets/17816/v1/model.glb |
| [Kitchen base unit 600 (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-base-600-89129dae) | 41 KB | 0.60 x 0.90 x 0.64 | https://cdn.3dassets.dev/assets/17808/v1/model.glb |
| [Kitchen pan drawer base unit 800 (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-base-800-pan-drawe-38139b18) | 46 KB | 0.80 x 0.90 x 0.64 | https://cdn.3dassets.dev/assets/17810/v1/model.glb |
| [Kitchen base unit 600 with hob cut out (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-base-600-hob-cutou-304615bb) | 55 KB | 0.60 x 0.90 x 0.64 | https://cdn.3dassets.dev/assets/17924/v1/model.glb |
| [Kitchen broom cupboard 600 (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-tall-600-broom-cup-beda64ad) | 37 KB | 0.60 x 2.22 x 0.64 | https://cdn.3dassets.dev/assets/17838/v1/model.glb |
| [Kitchen tall open shelving 400 (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-tall-400-open-shel-3f224997) | 36 KB | 0.40 x 2.22 x 0.58 | https://cdn.3dassets.dev/assets/17840/v1/model.glb |
| [Kitchen worktop with sink cut out (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-worktop-sink-cutou-4af19352) | 13 KB | 1.20 x 0.03 x 0.62 | https://cdn.3dassets.dev/assets/17842/v1/model.glb |
| [Kitchen worktop run 2 m (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-worktop-run-2m-9f1f4c44) | 4 KB | 2 x 0.03 x 0.62 | https://cdn.3dassets.dev/assets/17843/v1/model.glb |
| [Kitchen worktop with hob cut out (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-worktop-hob-cutout-dec1aceb) | 13 KB | 1.20 x 0.03 x 0.62 | https://cdn.3dassets.dev/assets/17844/v1/model.glb |
| [Kitchen wall unit 600 (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-wall-600-8d2afd7f) | 32 KB | 0.60 x 0.72 x 0.39 | https://cdn.3dassets.dev/assets/17821/v1/model.glb |
| [Kitchen bridging wall unit 1000 (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-wall-1000-bridging-36f6544b) | 30 KB | 1 x 0.36 x 0.36 | https://cdn.3dassets.dev/assets/17829/v1/model.glb |
| [Kitchen glazed wall unit 600 (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-wall-600-glazed-c29e0d95) | 45 KB | 0.60 x 0.72 x 0.39 | https://cdn.3dassets.dev/assets/17824/v1/model.glb |
| [Kitchen open shelf wall unit 600 (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-wall-600-open-shel-803ad738) | 26 KB | 0.60 x 0.72 x 0.33 | https://cdn.3dassets.dev/assets/17827/v1/model.glb |
| [Kitchen extractor housing wall unit 600 (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-wall-600-extractor-89c58e2e) | 45 KB | 0.60 x 0.72 x 0.36 | https://cdn.3dassets.dev/assets/17828/v1/model.glb |
| [Kitchen worktop upstand 2 m (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-upstand-run-a5419961) | 5 KB | 2 x 0.10 x 0.02 | https://cdn.3dassets.dev/assets/17847/v1/model.glb |
| [Kitchen full height splashback panel (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-splashback-panel-85dd4155) | 9 KB | 1 x 0.60 x 0.03 | https://cdn.3dassets.dev/assets/17848/v1/model.glb |
| [Kitchen base end panel 870 (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-end-panel-base-48a7d0c0) | 11 KB | 0.05 x 0.87 x 0.58 | https://cdn.3dassets.dev/assets/17854/v1/model.glb |
| [Kitchen lift up wall unit 600 (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-wall-600-lift-up-7f20e895) | 33 KB | 0.60 x 0.72 x 0.36 | https://cdn.3dassets.dev/assets/17826/v1/model.glb |
| [Kitchen curved end shelf (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-curved-end-shelf-0a5a471a) | 29 KB | 0.30 x 0.61 x 0.30 | https://cdn.3dassets.dev/assets/17853/v1/model.glb |
| [Kitchen island with breakfast bar 1800 (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-island-breakfast-b-06cd323b) | 73 KB | 1.86 x 0.91 x 1.28 | https://cdn.3dassets.dev/assets/17855/v1/model.glb |
| [Kitchen open shelving stack (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-open-shelving-stac-e45abf4d) | 29 KB | 0.80 x 1.05 x 0.30 | https://cdn.3dassets.dev/assets/17859/v1/model.glb |
| [Metro tile wall panel 1 m (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-tile-panel-metro-d25b3d8d) | 86 KB | 1 x 0.60 x 0.02 | https://cdn.3dassets.dev/assets/17911/v1/model.glb |
| [Large format tile wall panel 1 m (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-tile-panel-large-f-0dca5c3e) | 17 KB | 1 x 0.60 x 0.02 | https://cdn.3dassets.dev/assets/17912/v1/model.glb |
| [Single ended bath 1700 (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-bath-single-ended-6160600e) | 34 KB | 1.70 x 0.55 x 0.70 | https://cdn.3dassets.dev/assets/17865/v1/model.glb |
| [Bath front panel 1700 (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-bath-panel-86f49b98) | 17 KB | 1.70 x 0.51 x 0.06 | https://cdn.3dassets.dev/assets/17910/v1/model.glb |
| [Bath shower screen 800 (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-bath-screen-d5d6f54f) | 13 KB | 0.85 x 1.42 x 0.04 | https://cdn.3dassets.dev/assets/17899/v1/model.glb |
| [Bath filler tap set (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-tap-bath-filler-ec3b11ab) | 24 KB | 0.28 x 0.17 x 0.15 | https://cdn.3dassets.dev/assets/17903/v1/model.glb |
| [Bathroom vanity unit 800 (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-vanity-800-24368157) | 69 KB | 0.82 x 0.83 x 0.53 | https://cdn.3dassets.dev/assets/17884/v1/model.glb |
| [Bathroom mirror cabinet 800 (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-mirror-cabinet-d5c1e759) | 31 KB | 0.80 x 0.73 x 0.17 | https://cdn.3dassets.dev/assets/17889/v1/model.glb |
| [Close coupled WC (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-wc-close-coupled-13e88a96) | 96 KB | 0.43 x 0.82 x 0.61 | https://cdn.3dassets.dev/assets/17870/v1/model.glb |
| [Toilet roll holder (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-toilet-roll-holder-715719e9) | 17 KB | 0.18 x 0.11 x 0.14 | https://cdn.3dassets.dev/assets/17909/v1/model.glb |
| [Heated towel rail 500 (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-heated-towel-rail-68c5d660) | 42 KB | 0.52 x 1.10 x 0.09 | https://cdn.3dassets.dev/assets/17906/v1/model.glb |
| [Quadrant shower enclosure 900 (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-shower-enclosure-q-2d5a9583) | 50 KB | 0.90 x 1.98 x 0.90 | https://cdn.3dassets.dev/assets/17895/v1/model.glb |
| [Wall hung basin 600 (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-basin-wall-hung-00619905) | 50 KB | 0.60 x 0.48 x 0.47 | https://cdn.3dassets.dev/assets/17877/v1/model.glb |
| [Towel ring (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-towel-ring-95499d02) | 21 KB | 0.22 x 0.24 x 0.07 | https://cdn.3dassets.dev/assets/17907/v1/model.glb |
| [Concealed cistern support frame (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-cistern-frame-conc-7d648aea) | 40 KB | 0.50 x 1.14 x 0.25 | https://cdn.3dassets.dev/assets/17872/v1/model.glb |
| [Dual flush plate (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-wc-flush-plate-2632de6a) | 11 KB | 0.24 x 0.16 x 0.02 | https://cdn.3dassets.dev/assets/17874/v1/model.glb |
| [Wall hung WC pan (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-wc-wall-hung-a560606c) | 77 KB | 0.36 x 0.45 x 0.49 | https://cdn.3dassets.dev/assets/17873/v1/model.glb |
| [Back to wall WC pan (Fitted Kitchen and Bathroom Builder)](https://3dassets.dev/assets/fitted-kitchen-and-bathroom-builder-wc-back-to-wall-d02a8d04) | 76 KB | 0.36 x 0.44 x 0.46 | https://cdn.3dassets.dev/assets/17871/v1/model.glb |

## Layout

| # | Model | Position (x, y, z) | Yaw |
| --- | --- | --- | --- |
| 1 | Kitchen tall larder unit 600 (Fitted Kitchen and Bathroom Builder) | -2.55, 0, -5.90 | 90 |
| 2 | Kitchen integrated fridge housing 600 (Fitted Kitchen and Bathroom Builder) | -2.55, 0, -5.30 | 90 |
| 3 | Kitchen double oven housing 600 (Fitted Kitchen and Bathroom Builder) | -2.55, 0, -4.70 | 90 |
| 4 | Kitchen microwave and oven housing 500 (Fitted Kitchen and Bathroom Builder) | -2.55, 0, -4.15 | 90 |
| 5 | Kitchen tall end panel 600 (Fitted Kitchen and Bathroom Builder) | -2.55, 0, -3.89 | 90 |
| 6 | Kitchen cornice run 2 m (Fitted Kitchen and Bathroom Builder) | -2.22, 2.22, -4.95 | 90 |
| 7 | Kitchen plinth run 2 m (Fitted Kitchen and Bathroom Builder) | -2.46, 0, -5.19 | 90 |
| 8 | Kitchen plinth run 2 m (Fitted Kitchen and Bathroom Builder) | -2.46, 0, -4.90 | 90 |
| 9 | Kitchen four drawer base unit 600 (Fitted Kitchen and Bathroom Builder) | -1.90, 0, -5.90 | 0 |
| 10 | Kitchen sink base unit 600 (Fitted Kitchen and Bathroom Builder) | -1.30, 0, -5.90 | 0 |
| 11 | Kitchen undercounter appliance housing 600 (Fitted Kitchen and Bathroom Builder) | -0.70, 0, -5.90 | 0 |
| 12 | Kitchen base unit 600 (Fitted Kitchen and Bathroom Builder) | -0.10, 0, -5.90 | 0 |
| 13 | Kitchen base unit 600 (Fitted Kitchen and Bathroom Builder) | 0.50, 0, -5.90 | 0 |
| 14 | Kitchen pan drawer base unit 800 (Fitted Kitchen and Bathroom Builder) | 1.20, 0, -5.90 | 0 |
| 15 | Kitchen base unit 600 with hob cut out (Fitted Kitchen and Bathroom Builder) | 1.90, 0, -5.90 | 0 |
| 16 | Kitchen broom cupboard 600 (Fitted Kitchen and Bathroom Builder) | 2.50, 0, -5.90 | 0 |
| 17 | Kitchen tall open shelving 400 (Fitted Kitchen and Bathroom Builder) | 3, 0, -5.90 | 0 |
| 18 | Kitchen tall end panel 600 (Fitted Kitchen and Bathroom Builder) | 3.24, 0, -5.90 | 0 |
| 19 | Kitchen worktop with sink cut out (Fitted Kitchen and Bathroom Builder) | -1.60, 0.90, -5.90 | 0 |
| 20 | Kitchen worktop run 2 m (Fitted Kitchen and Bathroom Builder) | 0, 0.90, -5.90 | 0 |
| 21 | Kitchen worktop with hob cut out (Fitted Kitchen and Bathroom Builder) | 1.60, 0.90, -5.90 | 0 |
| 22 | Kitchen wall unit 600 (Fitted Kitchen and Bathroom Builder) | -1.90, 1.50, -6.04 | 0 |
| 23 | Kitchen bridging wall unit 1000 (Fitted Kitchen and Bathroom Builder) | -1.10, 1.86, -6.04 | 0 |
| 24 | Kitchen glazed wall unit 600 (Fitted Kitchen and Bathroom Builder) | -0.20, 1.50, -6.04 | 0 |
| 25 | Kitchen wall unit 600 (Fitted Kitchen and Bathroom Builder) | 0.40, 1.50, -6.04 | 0 |
| 26 | Kitchen open shelf wall unit 600 (Fitted Kitchen and Bathroom Builder) | 1, 1.50, -6.04 | 0 |
| 27 | Kitchen extractor housing wall unit 600 (Fitted Kitchen and Bathroom Builder) | 1.60, 1.50, -6.04 | 0 |
| 28 | Kitchen cornice run 2 m (Fitted Kitchen and Bathroom Builder) | -1.12, 2.22, -5.83 | 0 |
| 29 | Kitchen cornice run 2 m (Fitted Kitchen and Bathroom Builder) | 0.93, 2.22, -5.83 | 0 |
| 30 | Kitchen worktop upstand 2 m (Fitted Kitchen and Bathroom Builder) | -1.20, 0.93, -6.17 | 0 |
| 31 | Kitchen worktop upstand 2 m (Fitted Kitchen and Bathroom Builder) | 0.80, 0.93, -6.17 | 0 |
| 32 | Kitchen full height splashback panel (Fitted Kitchen and Bathroom Builder) | 1.60, 0.93, -6.18 | 0 |
| 33 | Kitchen plinth run 2 m (Fitted Kitchen and Bathroom Builder) | -1.20, 0, -5.61 | 0 |
| 34 | Kitchen plinth run 2 m (Fitted Kitchen and Bathroom Builder) | 0.80, 0, -5.61 | 0 |
| 35 | Kitchen plinth run 2 m (Fitted Kitchen and Bathroom Builder) | 2.10, 0, -5.61 | 0 |
| 36 | Kitchen base unit 600 (Fitted Kitchen and Bathroom Builder) | -2.55, 0, -3.50 | 90 |
| 37 | Kitchen base unit 600 (Fitted Kitchen and Bathroom Builder) | -2.55, 0, -2.90 | 90 |
| 38 | Kitchen pan drawer base unit 800 (Fitted Kitchen and Bathroom Builder) | -2.55, 0, -2.20 | 90 |
| 39 | Kitchen worktop run 2 m (Fitted Kitchen and Bathroom Builder) | -2.55, 0.90, -2.80 | 90 |
| 40 | Kitchen base end panel 870 (Fitted Kitchen and Bathroom Builder) | -2.55, 0, -3.81 | 270 |
| 41 | Kitchen base end panel 870 (Fitted Kitchen and Bathroom Builder) | -2.55, 0, -1.79 | 90 |
| 42 | Kitchen glazed wall unit 600 (Fitted Kitchen and Bathroom Builder) | -2.69, 1.50, -3.50 | 90 |
| 43 | Kitchen open shelf wall unit 600 (Fitted Kitchen and Bathroom Builder) | -2.69, 1.50, -2.90 | 90 |
| 44 | Kitchen lift up wall unit 600 (Fitted Kitchen and Bathroom Builder) | -2.69, 1.50, -2.30 | 90 |
| 45 | Kitchen curved end shelf (Fitted Kitchen and Bathroom Builder) | -2.69, 1.50, -1.85 | 90 |
| 46 | Kitchen cornice run 2 m (Fitted Kitchen and Bathroom Builder) | -2.48, 2.22, -2.83 | 90 |
| 47 | Kitchen worktop upstand 2 m (Fitted Kitchen and Bathroom Builder) | -2.82, 0.93, -2.80 | 90 |
| 48 | Kitchen plinth run 2 m (Fitted Kitchen and Bathroom Builder) | -2.46, 0, -2.80 | 90 |
| 49 | Kitchen island with breakfast bar 1800 (Fitted Kitchen and Bathroom Builder) | 0, 0, -3.65 | 180 |
| 50 | Kitchen open shelving stack (Fitted Kitchen and Bathroom Builder) | -2.69, 0, 0.30 | 90 |
| 51 | Kitchen open shelving stack (Fitted Kitchen and Bathroom Builder) | -1.35, 0, 3.04 | 180 |
| 52 | Kitchen open shelving stack (Fitted Kitchen and Bathroom Builder) | 0.65, 0, 3.04 | 180 |
| 53 | Metro tile wall panel 1 m (Fitted Kitchen and Bathroom Builder) | 6.05, 0, -6.18 | 0 |
| 54 | Metro tile wall panel 1 m (Fitted Kitchen and Bathroom Builder) | 6.05, 0.60, -6.18 | 0 |
| 55 | Metro tile wall panel 1 m (Fitted Kitchen and Bathroom Builder) | 6.05, 1.20, -6.18 | 0 |
| 56 | Metro tile wall panel 1 m (Fitted Kitchen and Bathroom Builder) | 6.05, 1.80, -6.18 | 0 |
| 57 | Metro tile wall panel 1 m (Fitted Kitchen and Bathroom Builder) | 7.05, 0, -6.18 | 0 |
| 58 | Metro tile wall panel 1 m (Fitted Kitchen and Bathroom Builder) | 7.05, 0.60, -6.18 | 0 |
| 59 | Metro tile wall panel 1 m (Fitted Kitchen and Bathroom Builder) | 7.05, 1.20, -6.18 | 0 |
| 60 | Metro tile wall panel 1 m (Fitted Kitchen and Bathroom Builder) | 7.05, 1.80, -6.18 | 0 |
| 61 | Metro tile wall panel 1 m (Fitted Kitchen and Bathroom Builder) | 8.05, 0, -6.18 | 0 |
| 62 | Metro tile wall panel 1 m (Fitted Kitchen and Bathroom Builder) | 8.05, 0.60, -6.18 | 0 |
| 63 | Metro tile wall panel 1 m (Fitted Kitchen and Bathroom Builder) | 8.05, 1.20, -6.18 | 0 |
| 64 | Metro tile wall panel 1 m (Fitted Kitchen and Bathroom Builder) | 8.05, 1.80, -6.18 | 0 |
| 65 | Metro tile wall panel 1 m (Fitted Kitchen and Bathroom Builder) | 9.05, 0, -6.18 | 0 |
| 66 | Metro tile wall panel 1 m (Fitted Kitchen and Bathroom Builder) | 9.05, 0.60, -6.18 | 0 |
| 67 | Metro tile wall panel 1 m (Fitted Kitchen and Bathroom Builder) | 9.05, 1.20, -6.18 | 0 |
| 68 | Metro tile wall panel 1 m (Fitted Kitchen and Bathroom Builder) | 9.05, 1.80, -6.18 | 0 |
| 69 | Metro tile wall panel 1 m (Fitted Kitchen and Bathroom Builder) | 9.54, 0, -5.70 | 90 |
| 70 | Metro tile wall panel 1 m (Fitted Kitchen and Bathroom Builder) | 9.54, 0.60, -5.70 | 90 |
| 71 | Metro tile wall panel 1 m (Fitted Kitchen and Bathroom Builder) | 9.54, 1.20, -5.70 | 90 |
| 72 | Metro tile wall panel 1 m (Fitted Kitchen and Bathroom Builder) | 9.54, 1.80, -5.70 | 90 |
| 73 | Metro tile wall panel 1 m (Fitted Kitchen and Bathroom Builder) | 9.54, 0, -4.70 | 90 |
| 74 | Metro tile wall panel 1 m (Fitted Kitchen and Bathroom Builder) | 9.54, 0.60, -4.70 | 90 |
| 75 | Metro tile wall panel 1 m (Fitted Kitchen and Bathroom Builder) | 9.54, 1.20, -4.70 | 90 |
| 76 | Metro tile wall panel 1 m (Fitted Kitchen and Bathroom Builder) | 9.54, 1.80, -4.70 | 90 |
| 77 | Metro tile wall panel 1 m (Fitted Kitchen and Bathroom Builder) | 9.54, 0, -3.70 | 90 |
| 78 | Metro tile wall panel 1 m (Fitted Kitchen and Bathroom Builder) | 9.54, 0.60, -3.70 | 90 |
| 79 | Metro tile wall panel 1 m (Fitted Kitchen and Bathroom Builder) | 9.54, 1.20, -3.70 | 90 |
| 80 | Metro tile wall panel 1 m (Fitted Kitchen and Bathroom Builder) | 9.54, 1.80, -3.70 | 90 |
| 81 | Metro tile wall panel 1 m (Fitted Kitchen and Bathroom Builder) | 6.05, 0, -3.12 | 0 |
