# Clinic and vet practice

Walk a 16 by 10 metre practice built from the Primary Care Clinic and Veterinary Practice pack: reception and waiting room, a consulting room, a dispensary with fridges and cabinets that open, a veterinary treatment area and kennel banks.

- **URL:** https://3dassets.dev/demos/clinic-and-veterinary-practice
- **Pack:** [Primary Care Clinic and Veterinary Practice](https://3dassets.dev/packs/clinic-and-veterinary-practice) (121 models)
- **Placed:** 27 instances of 22 models
- **Walkable area:** 16 x 10.50 m
- **Spawn:** (0, 0, 3.20), facing 180 degrees
- **Pack starter scene GLB:** https://cdn.3dassets.dev/assets/16833/v1/model.glb
- **Units:** metres, +Y up; rotation is yaw in degrees about +Y

## About

One practice floor from 24 of the pack's 121 models, in the room preset with cool light and lamps under a 3.2 m ceiling.

You start in the waiting room facing reception: two 1200 modules with benches behind you. Behind reception is the dispensary with its counter modules, shelving, the vaccine fridge and the controlled drug cabinet. The consulting room on the west has the examination couch with steps, the clinician desk, a patient chair, the basin and a curtain drape. The veterinary side on the east has the raised examination table, the prep and induction bench, an instrument cabinet, a treatment trolley and a drip stand, with three kennel banks and the grooming bath along the back wall.

This pack ships animation clips: the couch, the desk, the fridge, the drug cabinet, the counter drawers, the prep bench, the instrument cabinet, the trolley, the kennel doors and the bath ramp play as you come within three metres and rewind when you leave.

## Points of interest

- **Reception** at (0, 0, 1.80): Two 1200 reception desk modules, with waiting benches behind you: a five-seat, and two three-seats. ([Reception desk module 1200 (Primary Care Clinic and Veterinary Practice)](https://3dassets.dev/assets/clinic-and-veterinary-practice-reception-desk-module-d612d498))
- **Consulting room** at (-5, 0, -2.20): The examination couch with steps, the clinician desk, a patient chair, the hand-wash basin and a curtain drape. The couch and the desk have clips and open as you approach. ([Examination couch with steps (Primary Care Clinic and Veterinary Practice)](https://3dassets.dev/assets/clinic-and-veterinary-practice-examination-couch-with--20a73e55))
- **Dispensary** at (0, 0, -2.10): Dispensing counter modules behind reception with shelving, the vaccine fridge with its data logger and the controlled drug cabinet. The drawers and doors have clips. ([Vaccine fridge with data logger (Primary Care Clinic and Veterinary Practice)](https://3dassets.dev/assets/clinic-and-veterinary-practice-vaccine-fridge-logger-31a34cee))
- **Veterinary treatment** at (5.30, 0, -0.60): The raised veterinary examination table, the prep and induction bench, an instrument cabinet, a treatment trolley and a drip stand. ([Prep and induction bench (Primary Care Clinic and Veterinary Practice)](https://3dassets.dev/assets/clinic-and-veterinary-practice-prep-induction-bench-c1c53861))
- **Kennels** at (4.50, 0, -4.30): Three kennel banks along the back wall, four, six and two bays, and the grooming bath with its ramp. The kennel doors and the bath ramp have clips. ([Kennel bank, medium, four bay (Primary Care Clinic and Veterinary Practice)](https://3dassets.dev/assets/clinic-and-veterinary-practice-kennel-bank-medium-21ab23fa))

## Models used

| Model | Size | Bounds (m) | GLB |
| --- | --- | --- | --- |
| [Reception desk module 1200 (Primary Care Clinic and Veterinary Practice)](https://3dassets.dev/assets/clinic-and-veterinary-practice-reception-desk-module-d612d498) | 112 KB | 1.20 x 1.61 x 0.78 | https://cdn.3dassets.dev/assets/16718/v1/model.glb |
| [Waiting bench, five seat (Primary Care Clinic and Veterinary Practice)](https://3dassets.dev/assets/clinic-and-veterinary-practice-waiting-bench-5-seat-0695a546) | 316 KB | 2.83 x 0.90 x 0.49 | https://cdn.3dassets.dev/assets/16731/v1/model.glb |
| [Waiting bench, three seat (Primary Care Clinic and Veterinary Practice)](https://3dassets.dev/assets/clinic-and-veterinary-practice-waiting-bench-3-seat-bef06621) | 200 KB | 1.71 x 0.90 x 0.49 | https://cdn.3dassets.dev/assets/16721/v1/model.glb |
| [Examination couch with steps (Primary Care Clinic and Veterinary Practice)](https://3dassets.dev/assets/clinic-and-veterinary-practice-examination-couch-with--20a73e55) | 119 KB | 1.88 x 0.95 x 0.92 | https://cdn.3dassets.dev/assets/16735/v1/model.glb |
| [Clinician desk (Primary Care Clinic and Veterinary Practice)](https://3dassets.dev/assets/clinic-and-veterinary-practice-clinician-desk-eca22374) | 62 KB | 1.40 x 0.75 x 0.74 | https://cdn.3dassets.dev/assets/16737/v1/model.glb |
| [Patient chair (Primary Care Clinic and Veterinary Practice)](https://3dassets.dev/assets/clinic-and-veterinary-practice-patient-chair-e364bf45) | 95 KB | 0.49 x 1.01 x 0.53 | https://cdn.3dassets.dev/assets/16740/v1/model.glb |
| [Clinical hand wash basin (Primary Care Clinic and Veterinary Practice)](https://3dassets.dev/assets/clinic-and-veterinary-practice-clinical-hand-wash-basi-8eaa7002) | 120 KB | 0.78 x 1.50 x 0.47 | https://cdn.3dassets.dev/assets/16834/v1/model.glb |
| [Cubicle curtain track and drape (Primary Care Clinic and Veterinary Practice)](https://3dassets.dev/assets/clinic-and-veterinary-practice-cubicle-curtain-track-a05a94a2) | 146 KB | 2.00 x 2.23 x 1.05 | https://cdn.3dassets.dev/assets/16744/v1/model.glb |
| [Dispensing counter module 600 (Primary Care Clinic and Veterinary Practice)](https://3dassets.dev/assets/clinic-and-veterinary-practice-dispensing-counter-modu-c70fd044) | 50 KB | 0.60 x 0.95 x 0.74 | https://cdn.3dassets.dev/assets/16777/v1/model.glb |
| [Dispensing counter module, four drawer (Primary Care Clinic and Veterinary Practice)](https://3dassets.dev/assets/clinic-and-veterinary-practice-dispensing-counter-draw-c4668283) | 43 KB | 0.60 x 0.90 x 0.70 | https://cdn.3dassets.dev/assets/16776/v1/model.glb |
| [Dispensing shelving (Primary Care Clinic and Veterinary Practice)](https://3dassets.dev/assets/clinic-and-veterinary-practice-dispensing-shelving-f439340f) | 120 KB | 0.90 x 1.50 x 0.32 | https://cdn.3dassets.dev/assets/16778/v1/model.glb |
| [Vaccine fridge with data logger (Primary Care Clinic and Veterinary Practice)](https://3dassets.dev/assets/clinic-and-veterinary-practice-vaccine-fridge-logger-31a34cee) | 143 KB | 0.69 x 1.96 x 0.75 | https://cdn.3dassets.dev/assets/16783/v1/model.glb |
| [Controlled drug cabinet (Primary Care Clinic and Veterinary Practice)](https://3dassets.dev/assets/clinic-and-veterinary-practice-controlled-drug-cabinet-638b7c11) | 97 KB | 0.59 x 1.72 x 0.39 | https://cdn.3dassets.dev/assets/16780/v1/model.glb |
| [Veterinary examination table, raised (Primary Care Clinic and Veterinary Practice)](https://3dassets.dev/assets/clinic-and-veterinary-practice-vet-examination-table-0e78660b) | 144 KB | 1.20 x 0.97 x 0.62 | https://cdn.3dassets.dev/assets/16792/v1/model.glb |
| [Prep and induction bench (Primary Care Clinic and Veterinary Practice)](https://3dassets.dev/assets/clinic-and-veterinary-practice-prep-induction-bench-c1c53861) | 111 KB | 1.51 x 1.56 x 0.75 | https://cdn.3dassets.dev/assets/16793/v1/model.glb |
| [Instrument cabinet (Primary Care Clinic and Veterinary Practice)](https://3dassets.dev/assets/clinic-and-veterinary-practice-instrument-cabinet-98ec2833) | 181 KB | 0.90 x 1.85 x 0.49 | https://cdn.3dassets.dev/assets/16770/v1/model.glb |
| [Treatment trolley (Primary Care Clinic and Veterinary Practice)](https://3dassets.dev/assets/clinic-and-veterinary-practice-treatment-trolley-b5ff1ad0) | 175 KB | 0.87 x 1.05 x 0.54 | https://cdn.3dassets.dev/assets/16751/v1/model.glb |
| [IV drip stand (Primary Care Clinic and Veterinary Practice)](https://3dassets.dev/assets/clinic-and-veterinary-practice-iv-stand-0309e53f) | 57 KB | 0.49 x 1.64 x 0.54 | https://cdn.3dassets.dev/assets/16760/v1/model.glb |
| [Kennel bank, medium, four bay (Primary Care Clinic and Veterinary Practice)](https://3dassets.dev/assets/clinic-and-veterinary-practice-kennel-bank-medium-21ab23fa) | 115 KB | 1.35 x 1.50 x 0.85 | https://cdn.3dassets.dev/assets/16808/v1/model.glb |
| [Kennel bank, small, six bay (Primary Care Clinic and Veterinary Practice)](https://3dassets.dev/assets/clinic-and-veterinary-practice-kennel-bank-small-a20c2524) | 128 KB | 1.35 x 1.50 x 0.85 | https://cdn.3dassets.dev/assets/16807/v1/model.glb |
| [Kennel bank, large, two bay (Primary Care Clinic and Veterinary Practice)](https://3dassets.dev/assets/clinic-and-veterinary-practice-kennel-bank-large-45e15996) | 79 KB | 1.35 x 1.65 x 0.85 | https://cdn.3dassets.dev/assets/16809/v1/model.glb |
| [Grooming bath with ramp (Primary Care Clinic and Veterinary Practice)](https://3dassets.dev/assets/clinic-and-veterinary-practice-grooming-bath-114d778e) | 193 KB | 1.36 x 1.44 x 1.17 | https://cdn.3dassets.dev/assets/16797/v1/model.glb |

## Layout

| # | Model | Position (x, y, z) | Yaw |
| --- | --- | --- | --- |
| 1 | Reception desk module 1200 (Primary Care Clinic and Veterinary Practice) | -0.60, 0, -1 | 0 |
| 2 | Reception desk module 1200 (Primary Care Clinic and Veterinary Practice) | 0.60, 0, -1 | 0 |
| 3 | Waiting bench, five seat (Primary Care Clinic and Veterinary Practice) | -4, 0, 3.30 | 180 |
| 4 | Waiting bench, three seat (Primary Care Clinic and Veterinary Practice) | 4.50, 0, 3.30 | 180 |
| 5 | Waiting bench, three seat (Primary Care Clinic and Veterinary Practice) | -7, 0, 1.50 | 90 |
| 6 | Examination couch with steps (Primary Care Clinic and Veterinary Practice) | -5.50, 0, -3.50 | 90 |
| 7 | Clinician desk (Primary Care Clinic and Veterinary Practice) | -7, 0, -1.20 | 90 |
| 8 | Patient chair (Primary Care Clinic and Veterinary Practice) | -5.20, 0, -0.80 | 180 |
| 9 | Clinical hand wash basin (Primary Care Clinic and Veterinary Practice) | -7.30, 0, -5 | 90 |
| 10 | Cubicle curtain track and drape (Primary Care Clinic and Veterinary Practice) | -4.40, 0, -5.40 | 0 |
| 11 | Dispensing counter module 600 (Primary Care Clinic and Veterinary Practice) | -1.20, 0, -3 | 0 |
| 12 | Dispensing counter module, four drawer (Primary Care Clinic and Veterinary Practice) | -0.60, 0, -3 | 0 |
| 13 | Dispensing counter module 600 (Primary Care Clinic and Veterinary Practice) | 0, 0, -3 | 0 |
| 14 | Dispensing counter module, four drawer (Primary Care Clinic and Veterinary Practice) | 0.60, 0, -3 | 0 |
| 15 | Dispensing shelving (Primary Care Clinic and Veterinary Practice) | -1.20, 0, -4.20 | 0 |
| 16 | Dispensing shelving (Primary Care Clinic and Veterinary Practice) | -0.30, 0, -4.20 | 0 |
| 17 | Vaccine fridge with data logger (Primary Care Clinic and Veterinary Practice) | 1.40, 0, -4.20 | 0 |
| 18 | Controlled drug cabinet (Primary Care Clinic and Veterinary Practice) | 2.60, 0, -4.20 | 0 |
| 19 | Veterinary examination table, raised (Primary Care Clinic and Veterinary Practice) | 4.50, 0, -2 | 0 |
| 20 | Prep and induction bench (Primary Care Clinic and Veterinary Practice) | 7, 0, -2.20 | 270 |
| 21 | Instrument cabinet (Primary Care Clinic and Veterinary Practice) | 7.20, 0, -4 | 270 |
| 22 | Treatment trolley (Primary Care Clinic and Veterinary Practice) | 5.80, 0, -3.50 | 0 |
| 23 | IV drip stand (Primary Care Clinic and Veterinary Practice) | 3.80, 0, -3 | 0 |
| 24 | Kennel bank, medium, four bay (Primary Care Clinic and Veterinary Practice) | 3.60, 0, -5.50 | 0 |
| 25 | Kennel bank, small, six bay (Primary Care Clinic and Veterinary Practice) | 5, 0, -5.50 | 0 |
| 26 | Kennel bank, large, two bay (Primary Care Clinic and Veterinary Practice) | 6.40, 0, -5.50 | 0 |
| 27 | Grooming bath with ramp (Primary Care Clinic and Veterinary Practice) | 2, 0, -5.40 | 0 |

---
JSON (the same layout with CDN URLs): https://3dassets.dev/api/v1/demos/clinic-and-veterinary-practice · Every model loads with a plain GLTFLoader: no Draco/KTX2 loaders needed.