# Care Home and Day Room

Walk a single room care home: a resident's bedroom with its hoist track, an assisted bathroom, the corridor and nurse station, and a day room of high back chairs round a fireplace.

- **URL:** https://3dassets.dev/demos/care-home-and-day-room
- **Pack:** [Care Home and Day Room](https://3dassets.dev/packs/care-home-and-day-room) (56 models)
- **Placed:** 160 instances of 54 models
- **Walkable area:** 16.25 x 12.57 m
- **Spawn:** (0.10, 0, 0.75), facing 144 degrees
- **Pack starter scene GLB:** https://cdn.3dassets.dev/assets/35769/v1/model.glb
- **Units:** metres, +Y up; rotation is yaw in degrees about +Y

## About

## What is placed

A whole small care home on one floor, laid out the way one is: a resident's bedroom, an assisted bathroom off it, a corridor with a handrail and a fire door, the nurse station, and the day room that everything opens onto.

The bedroom has a profiling bed with side rails, a bedside cabinet, an over bed table on castors, a wardrobe and a chest of drawers, an armchair with a pressure relief cushion, and a personal shelf of photographs and a clock. A call bell handset hangs within reach of the pillow. A ceiling hoist track runs the length of the bed and a mobile hoist stands parked beside it.

The bathroom has a walk in bath, a shower chair, a raised toilet seat in its support frame, a sluice sink and grab rails set at the wall. The corridor carries a handrail, hand gel, a memory box beside the bedroom door, and the linen and laundry carts. The nurse station desk holds the call panel that answers the handsets, with the locked medication trolley parked at its end.

The day room is the far half: high back lounge chairs and a tilt in space chair round a fireplace with a mantel, rugs, a coffee table, a television on a low unit, a bookcase of large print books, an activity table with a jigsaw, floor lamps, plants and an activities board. A dining table is laid for four, with the tea trolley and the beaker trolley alongside. Wheelchairs, a rollator, a walking frame, a weighing chair and parallel bars are where they would actually be left.

## What moves

Walk up to a piece and its clips play. The profiling bed raises and lowers its head section and rolls on its castors. Drawers and doors open on the bedside cabinet, the wardrobe, the chest of drawers, the memory box, the nurse station and the sluice unit. The medication trolley opens a drawer and lifts its locked top. The walk in bath's door swings. The tilt in space chair tilts, the pedal bin opens, the television unit opens, and the trolleys, hoist, wheelchair, rollator, shower chair and weighing chair all roll. The bedroom door and the fire door swing on their own clips.

## What does not move, and why

Curtains, bedding, hoist slings and cables are static geometry. None of them is reachable with the rigid node transforms this library uses, and a faked version would cost a consumer more than it gives.

There are no residents and no staff: nothing in this library is skinned, so a person would be a mannequin, and a mannequin in a care home is worse than an empty chair.

This is a home rather than a hospital ward. The soft furnishings, the lamps, the plants and the personal things on the shelf are the point, and there is nothing clinical here beyond what care genuinely needs. No real care provider is named and no equipment brand is copied.


## Points of interest

- **The bedroom** at (-4, 1.40, 2): A profiling bed with side rails, an over bed table that rolls across it and a personal shelf of photographs and a clock. The call bell handset stays within reach of the pillow. ([Profiling Care Bed with Side Rails (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-profiling-care-bed-19df97cc))
- **Hoist track and mobile hoist** at (-3.60, 1.90, 2.70): A ceiling track runs the length of the bed and a mobile hoist stands parked beside it, so a transfer can happen either way without moving the room around. ([Mobile Patient Hoist (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-mobile-hoist-f1a7984f))
- **The day room** at (2.60, 1.30, -2): High back chairs round the fireplace on a rug, a television on its low unit and a bookcase of large print books. Lamps, plants and a mantel, not a ward. ([Fireplace Feature with a Mantel (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-fireplace-feature-21ed1666))
- **Dining corner and tea trolley** at (4.20, 1.30, 0.70): A table laid for four with chairs that have arms to push up from, the tea trolley alongside and the drinks and beaker trolley behind it. ([Dining Table, Laid for Four (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-dining-table-f8481514))
- **Nurse station** at (1.80, 1.40, 2.60): The desk carries the call panel that answers the handsets, with the locked medication trolley parked at its end and the linen and laundry carts on the corridor run. ([Nurse Station Desk with Call Panel (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-nurse-station-desk-bd2950c1))
- **Assisted bathroom** at (-4.60, 1.30, -2.40): A walk in bath with a door that opens, a shower chair, a raised toilet seat in its support frame and grab rails set at the wall where a hand reaches for them. ([Walk In Assisted Bath (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-walk-in-bath-7eaf41c8))

## Models used

| Model | Size | Bounds (m) | GLB |
| --- | --- | --- | --- |
| [Corridor Floor Tile (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-corridor-floor-tile-447c4408) | 13 KB | 1.20 x 0.02 x 1.20 | https://cdn.3dassets.dev/assets/35767/v1/model.glb |
| [Day Room Carpet Tile (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-day-room-carpet-tile-3d3f63f9) | 10 KB | 1.20 x 0.03 x 1.20 | https://cdn.3dassets.dev/assets/35768/v1/model.glb |
| [Bedroom Window Module with Curtain Rail (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-bedroom-window-module-673fc19a) | 139 KB | 1.24 x 2.60 x 0.30 | https://cdn.3dassets.dev/assets/35727/v1/model.glb |
| [Care Home Wall Module (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-care-home-wall-module-e1c9c5f7) | 21 KB | 1.20 x 2.60 x 0.15 | https://cdn.3dassets.dev/assets/35729/v1/model.glb |
| [Bedroom Door Module with Vision Panel (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-bedroom-door-module-a1da9daa) | 66 KB | 1.20 x 2.60 x 0.19 | https://cdn.3dassets.dev/assets/35728/v1/model.glb |
| [Fire Door Module with a Hold Open (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-fire-door-module-7788f078) | 74 KB | 1.20 x 2.60 x 0.20 | https://cdn.3dassets.dev/assets/35765/v1/model.glb |
| [Profiling Care Bed with Side Rails (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-profiling-care-bed-19df97cc) | 148 KB | 0.97 x 1.30 x 2.03 | https://cdn.3dassets.dev/assets/35715/v1/model.glb |
| [Bedside Cabinet with Drawer (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-bedside-cabinet-9c28f49e) | 62 KB | 0.49 x 1.09 x 0.48 | https://cdn.3dassets.dev/assets/35714/v1/model.glb |
| [Over Bed Table on Castors (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-over-bed-table-bb5c43e9) | 52 KB | 0.90 x 0.91 x 0.67 | https://cdn.3dassets.dev/assets/35717/v1/model.glb |
| [Bedroom Wardrobe (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-bedroom-wardrobe-b20cfef0) | 49 KB | 0.94 x 1.95 x 0.62 | https://cdn.3dassets.dev/assets/35720/v1/model.glb |
| [Chest of Drawers (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-chest-of-drawers-625b0f71) | 104 KB | 0.85 x 1.34 x 0.50 | https://cdn.3dassets.dev/assets/35721/v1/model.glb |
| [High Back Armchair with Wings (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-high-back-armchair-07f7c933) | 115 KB | 0.73 x 1.11 x 0.62 | https://cdn.3dassets.dev/assets/35719/v1/model.glb |
| [Pressure Relief Cushion (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-pressure-relief-cushion-a054b7c1) | 73 KB | 0.46 x 0.04 x 0.44 | https://cdn.3dassets.dev/assets/35726/v1/model.glb |
| [Personal Shelf with Photographs and a Clock (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-personal-shelf-31129921) | 50 KB | 0.94 x 0.49 x 0.20 | https://cdn.3dassets.dev/assets/35722/v1/model.glb |
| [Call Bell Handset on a Lead (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-call-bell-handset-52fd75ee) | 17 KB | 0.06 x 0.59 x 0.06 | https://cdn.3dassets.dev/assets/35723/v1/model.glb |
| [Mobile Patient Hoist (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-mobile-hoist-f1a7984f) | 62 KB | 0.76 x 1.78 x 1.45 | https://cdn.3dassets.dev/assets/35725/v1/model.glb |
| [Walking Frame (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-walking-frame-0dee9464) | 31 KB | 0.62 x 0.93 x 0.40 | https://cdn.3dassets.dev/assets/35761/v1/model.glb |
| [Tall Potted Plant (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-potted-plant-tall-e50d9742) | 133 KB | 0.44 x 1.34 x 0.42 | https://cdn.3dassets.dev/assets/35747/v1/model.glb |
| [Ceiling Hoist Track Section (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-hoist-track-section-96a1f8b3) | 28 KB | 0.57 x 0.95 x 1.20 | https://cdn.3dassets.dev/assets/35724/v1/model.glb |
| [Walk In Assisted Bath (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-walk-in-bath-7eaf41c8) | 56 KB | 0.78 x 1.56 x 1.69 | https://cdn.3dassets.dev/assets/35754/v1/model.glb |
| [Shower Chair (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-shower-chair-4c959490) | 57 KB | 0.47 x 1.00 x 0.50 | https://cdn.3dassets.dev/assets/35756/v1/model.glb |
| [Raised Toilet Seat and Support Frame (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-raised-toilet-frame-e552396a) | 49 KB | 0.75 x 1.02 x 0.60 | https://cdn.3dassets.dev/assets/35758/v1/model.glb |
| [Sluice Sink Unit (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-sluice-sink-unit-e16f24f7) | 49 KB | 0.92 x 1.40 x 0.63 | https://cdn.3dassets.dev/assets/35759/v1/model.glb |
| [Grab Rail Set (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-grab-rail-set-1904243a) | 29 KB | 1.10 x 0.66 x 0.08 | https://cdn.3dassets.dev/assets/35757/v1/model.glb |
| [Hand Gel Dispenser (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-hand-gel-dispenser-7539fe90) | 21 KB | 0.13 x 0.39 x 0.10 | https://cdn.3dassets.dev/assets/35755/v1/model.glb |
| [Corridor Handrail Section (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-corridor-handrail-section-de74c828) | 18 KB | 1.20 x 0.18 x 0.12 | https://cdn.3dassets.dev/assets/35766/v1/model.glb |
| [Memory Box (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-memory-box-3d16bc8a) | 41 KB | 0.34 x 0.44 x 0.25 | https://cdn.3dassets.dev/assets/35748/v1/model.glb |
| [Linen Trolley (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-linen-trolley-e8465e7b) | 72 KB | 0.80 x 1.06 x 0.67 | https://cdn.3dassets.dev/assets/35751/v1/model.glb |
| [Wheelchair (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-wheelchair-253fa6a1) | 100 KB | 1.16 x 1.07 x 0.97 | https://cdn.3dassets.dev/assets/35760/v1/model.glb |
| [Rollator with a Seat (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-rollator-f93477ed) | 56 KB | 0.61 x 0.93 x 0.49 | https://cdn.3dassets.dev/assets/35762/v1/model.glb |
| [Physiotherapy Parallel Bars (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-physiotherapy-parallel-bars-c340fe25) | 49 KB | 1.12 x 0.89 x 2.44 | https://cdn.3dassets.dev/assets/35763/v1/model.glb |
| [Laundry Cart (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-laundry-cart-6b7baad5) | 61 KB | 0.79 x 1.06 x 0.66 | https://cdn.3dassets.dev/assets/35752/v1/model.glb |
| [Fireplace Feature with a Mantel (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-fireplace-feature-21ed1666) | 73 KB | 1.46 x 1.42 x 0.37 | https://cdn.3dassets.dev/assets/35739/v1/model.glb |
| [Television on a Low Unit (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-television-and-low-unit-5aef4baf) | 62 KB | 1.24 x 1.17 x 0.46 | https://cdn.3dassets.dev/assets/35738/v1/model.glb |
| [Day Room Rug (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-day-room-rug-94ce7285) | 151 KB | 2.20 x 0.02 x 1.73 | https://cdn.3dassets.dev/assets/35741/v1/model.glb |
| [Day Room Coffee Table (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-coffee-table-2baca1b9) | 55 KB | 0.96 x 0.60 x 0.56 | https://cdn.3dassets.dev/assets/35733/v1/model.glb |
| [High Back Lounge Chair (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-high-back-lounge-chair-f92d5495) | 115 KB | 0.73 x 1.11 x 0.64 | https://cdn.3dassets.dev/assets/35730/v1/model.glb |
| [High Back Lounge Chair, Terracotta (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-high-back-lounge-chair-red-cf1ced56) | 114 KB | 0.73 x 1.11 x 0.64 | https://cdn.3dassets.dev/assets/35731/v1/model.glb |
| [Tilt In Space Chair (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-tilt-in-space-chair-01a6b3ce) | 116 KB | 0.65 x 1.25 x 0.99 | https://cdn.3dassets.dev/assets/35732/v1/model.glb |
| [Day Room Floor Lamp (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-floor-lamp-d9eec340) | 23 KB | 0.38 x 1.59 x 0.38 | https://cdn.3dassets.dev/assets/35740/v1/model.glb |
| [Bookcase with Large Print Books (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-bookcase-large-print-667ff595) | 141 KB | 0.95 x 1.47 x 0.35 | https://cdn.3dassets.dev/assets/35737/v1/model.glb |
| [Potted Plant (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-potted-plant-640d140c) | 60 KB | 0.38 x 0.54 x 0.58 | https://cdn.3dassets.dev/assets/35746/v1/model.glb |
| [Activities and Notice Board (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-activities-notice-board-5373e06e) | 48 KB | 1.10 x 0.82 x 0.06 | https://cdn.3dassets.dev/assets/35744/v1/model.glb |
| [Activity Table with a Jigsaw and a Game (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-activity-table-aefbfc61) | 102 KB | 1.10 x 0.82 x 0.78 | https://cdn.3dassets.dev/assets/35736/v1/model.glb |
| [Dining Chair with Arms (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-dining-chair-2a5df4b2) | 68 KB | 0.46 x 1.01 x 0.52 | https://cdn.3dassets.dev/assets/35735/v1/model.glb |
| [Tea Trolley (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-tea-trolley-5bd78116) | 109 KB | 0.76 x 1.29 x 0.50 | https://cdn.3dassets.dev/assets/35743/v1/model.glb |
| [Dining Table, Laid for Four (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-dining-table-f8481514) | 138 KB | 1.30 x 1.09 x 0.90 | https://cdn.3dassets.dev/assets/35734/v1/model.glb |
| [Drinks and Beaker Trolley (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-drinks-and-beaker-trolley-af0d9808) | 121 KB | 0.76 x 1.08 x 0.50 | https://cdn.3dassets.dev/assets/35745/v1/model.glb |
| [Nurse Station Desk with Call Panel (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-nurse-station-desk-bd2950c1) | 139 KB | 1.86 x 1.21 x 0.76 | https://cdn.3dassets.dev/assets/35749/v1/model.glb |
| [Medication Trolley with a Locked Top (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-medication-trolley-c0dbec8f) | 69 KB | 0.68 x 1.02 x 0.66 | https://cdn.3dassets.dev/assets/35750/v1/model.glb |
| [Weighing Chair (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-weighing-chair-1c445bbe) | 93 KB | 0.60 x 1.18 x 0.69 | https://cdn.3dassets.dev/assets/35764/v1/model.glb |
| [Pedal Bin (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-clinical-waste-bin-73720101) | 22 KB | 0.41 x 0.66 x 0.47 | https://cdn.3dassets.dev/assets/35753/v1/model.glb |
| [High Back Armchair, Green (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-high-back-armchair-green-a759c0d7) | 115 KB | 0.73 x 1.11 x 0.62 | https://cdn.3dassets.dev/assets/35718/v1/model.glb |
| [Day Room Rug, Green (Care Home and Day Room)](https://3dassets.dev/assets/care-home-and-day-room-day-room-rug-green-051c528e) | 151 KB | 2.20 x 0.02 x 1.73 | https://cdn.3dassets.dev/assets/35742/v1/model.glb |

## Layout

| # | Model | Position (x, y, z) | Yaw |
| --- | --- | --- | --- |
| 1 | Corridor Floor Tile (Care Home and Day Room) | -5.40, 0, -3.60 | 0 |
| 2 | Corridor Floor Tile (Care Home and Day Room) | -5.40, 0, -2.40 | 0 |
| 3 | Corridor Floor Tile (Care Home and Day Room) | -5.40, 0, -1.20 | 0 |
| 4 | Day Room Carpet Tile (Care Home and Day Room) | -5.40, 0, 0 | 0 |
| 5 | Day Room Carpet Tile (Care Home and Day Room) | -5.40, 0, 1.20 | 0 |
| 6 | Day Room Carpet Tile (Care Home and Day Room) | -5.40, 0, 2.40 | 0 |
| 7 | Day Room Carpet Tile (Care Home and Day Room) | -5.40, 0, 3.60 | 0 |
| 8 | Corridor Floor Tile (Care Home and Day Room) | -4.20, 0, -3.60 | 0 |
| 9 | Corridor Floor Tile (Care Home and Day Room) | -4.20, 0, -2.40 | 0 |
| 10 | Corridor Floor Tile (Care Home and Day Room) | -4.20, 0, -1.20 | 0 |
| 11 | Day Room Carpet Tile (Care Home and Day Room) | -4.20, 0, 0 | 0 |
| 12 | Day Room Carpet Tile (Care Home and Day Room) | -4.20, 0, 1.20 | 0 |
| 13 | Day Room Carpet Tile (Care Home and Day Room) | -4.20, 0, 2.40 | 0 |
| 14 | Day Room Carpet Tile (Care Home and Day Room) | -4.20, 0, 3.60 | 0 |
| 15 | Corridor Floor Tile (Care Home and Day Room) | -3, 0, -3.60 | 0 |
| 16 | Corridor Floor Tile (Care Home and Day Room) | -3, 0, -2.40 | 0 |
| 17 | Corridor Floor Tile (Care Home and Day Room) | -3, 0, -1.20 | 0 |
| 18 | Day Room Carpet Tile (Care Home and Day Room) | -3, 0, 0 | 0 |
| 19 | Day Room Carpet Tile (Care Home and Day Room) | -3, 0, 1.20 | 0 |
| 20 | Day Room Carpet Tile (Care Home and Day Room) | -3, 0, 2.40 | 0 |
| 21 | Day Room Carpet Tile (Care Home and Day Room) | -3, 0, 3.60 | 0 |
| 22 | Corridor Floor Tile (Care Home and Day Room) | -1.80, 0, -3.60 | 0 |
| 23 | Corridor Floor Tile (Care Home and Day Room) | -1.80, 0, -2.40 | 0 |
| 24 | Corridor Floor Tile (Care Home and Day Room) | -1.80, 0, -1.20 | 0 |
| 25 | Corridor Floor Tile (Care Home and Day Room) | -1.80, 0, 0 | 0 |
| 26 | Corridor Floor Tile (Care Home and Day Room) | -1.80, 0, 1.20 | 0 |
| 27 | Corridor Floor Tile (Care Home and Day Room) | -1.80, 0, 2.40 | 0 |
| 28 | Corridor Floor Tile (Care Home and Day Room) | -1.80, 0, 3.60 | 0 |
| 29 | Corridor Floor Tile (Care Home and Day Room) | -0.60, 0, -3.60 | 0 |
| 30 | Corridor Floor Tile (Care Home and Day Room) | -0.60, 0, -2.40 | 0 |
| 31 | Corridor Floor Tile (Care Home and Day Room) | -0.60, 0, -1.20 | 0 |
| 32 | Corridor Floor Tile (Care Home and Day Room) | -0.60, 0, 0 | 0 |
| 33 | Corridor Floor Tile (Care Home and Day Room) | -0.60, 0, 1.20 | 0 |
| 34 | Corridor Floor Tile (Care Home and Day Room) | -0.60, 0, 2.40 | 0 |
| 35 | Corridor Floor Tile (Care Home and Day Room) | -0.60, 0, 3.60 | 0 |
| 36 | Day Room Carpet Tile (Care Home and Day Room) | 0.60, 0, -3.60 | 0 |
| 37 | Day Room Carpet Tile (Care Home and Day Room) | 0.60, 0, -2.40 | 0 |
| 38 | Day Room Carpet Tile (Care Home and Day Room) | 0.60, 0, -1.20 | 0 |
| 39 | Day Room Carpet Tile (Care Home and Day Room) | 0.60, 0, 0 | 0 |
| 40 | Day Room Carpet Tile (Care Home and Day Room) | 0.60, 0, 1.20 | 0 |
| 41 | Corridor Floor Tile (Care Home and Day Room) | 0.60, 0, 2.40 | 0 |
| 42 | Corridor Floor Tile (Care Home and Day Room) | 0.60, 0, 3.60 | 0 |
| 43 | Day Room Carpet Tile (Care Home and Day Room) | 1.80, 0, -3.60 | 0 |
| 44 | Day Room Carpet Tile (Care Home and Day Room) | 1.80, 0, -2.40 | 0 |
| 45 | Day Room Carpet Tile (Care Home and Day Room) | 1.80, 0, -1.20 | 0 |
| 46 | Day Room Carpet Tile (Care Home and Day Room) | 1.80, 0, 0 | 0 |
| 47 | Day Room Carpet Tile (Care Home and Day Room) | 1.80, 0, 1.20 | 0 |
| 48 | Corridor Floor Tile (Care Home and Day Room) | 1.80, 0, 2.40 | 0 |
| 49 | Corridor Floor Tile (Care Home and Day Room) | 1.80, 0, 3.60 | 0 |
| 50 | Day Room Carpet Tile (Care Home and Day Room) | 3, 0, -3.60 | 0 |
| 51 | Day Room Carpet Tile (Care Home and Day Room) | 3, 0, -2.40 | 0 |
| 52 | Day Room Carpet Tile (Care Home and Day Room) | 3, 0, -1.20 | 0 |
| 53 | Day Room Carpet Tile (Care Home and Day Room) | 3, 0, 0 | 0 |
| 54 | Day Room Carpet Tile (Care Home and Day Room) | 3, 0, 1.20 | 0 |
| 55 | Corridor Floor Tile (Care Home and Day Room) | 3, 0, 2.40 | 0 |
| 56 | Corridor Floor Tile (Care Home and Day Room) | 3, 0, 3.60 | 0 |
| 57 | Day Room Carpet Tile (Care Home and Day Room) | 4.20, 0, -3.60 | 0 |
| 58 | Day Room Carpet Tile (Care Home and Day Room) | 4.20, 0, -2.40 | 0 |
| 59 | Day Room Carpet Tile (Care Home and Day Room) | 4.20, 0, -1.20 | 0 |
| 60 | Day Room Carpet Tile (Care Home and Day Room) | 4.20, 0, 0 | 0 |
| 61 | Day Room Carpet Tile (Care Home and Day Room) | 4.20, 0, 1.20 | 0 |
| 62 | Corridor Floor Tile (Care Home and Day Room) | 4.20, 0, 2.40 | 0 |
| 63 | Corridor Floor Tile (Care Home and Day Room) | 4.20, 0, 3.60 | 0 |
| 64 | Day Room Carpet Tile (Care Home and Day Room) | 5.40, 0, -3.60 | 0 |
| 65 | Day Room Carpet Tile (Care Home and Day Room) | 5.40, 0, -2.40 | 0 |
| 66 | Day Room Carpet Tile (Care Home and Day Room) | 5.40, 0, -1.20 | 0 |
| 67 | Day Room Carpet Tile (Care Home and Day Room) | 5.40, 0, 0 | 0 |
| 68 | Day Room Carpet Tile (Care Home and Day Room) | 5.40, 0, 1.20 | 0 |
| 69 | Corridor Floor Tile (Care Home and Day Room) | 5.40, 0, 2.40 | 0 |
| 70 | Corridor Floor Tile (Care Home and Day Room) | 5.40, 0, 3.60 | 0 |
| 71 | Bedroom Window Module with Curtain Rail (Care Home and Day Room) | -5.40, 0.02, -4.25 | 0 |
| 72 | Bedroom Window Module with Curtain Rail (Care Home and Day Room) | -4.20, 0.02, -4.25 | 0 |
| 73 | Care Home Wall Module (Care Home and Day Room) | -3, 0.02, -4.25 | 0 |
| 74 | Care Home Wall Module (Care Home and Day Room) | -1.80, 0.02, -4.25 | 0 |
| 75 | Care Home Wall Module (Care Home and Day Room) | -0.60, 0.02, -4.25 | 0 |
| 76 | Bedroom Window Module with Curtain Rail (Care Home and Day Room) | 0.60, 0.02, -4.25 | 0 |
| 77 | Care Home Wall Module (Care Home and Day Room) | 1.80, 0.02, -4.25 | 0 |
| 78 | Care Home Wall Module (Care Home and Day Room) | 3, 0.02, -4.25 | 0 |
| 79 | Bedroom Window Module with Curtain Rail (Care Home and Day Room) | 5.40, 0.02, -4.25 | 0 |
| 80 | Care Home Wall Module (Care Home and Day Room) | 4.20, 0.02, -4.25 | 0 |
| 81 | Care Home Wall Module (Care Home and Day Room) | -6.05, 0.02, -3.60 | 90 |
| 82 | Care Home Wall Module (Care Home and Day Room) | -6.05, 0.02, -2.40 | 90 |
| 83 | Care Home Wall Module (Care Home and Day Room) | -6.05, 0.02, -1.20 | 90 |
| 84 | Care Home Wall Module (Care Home and Day Room) | -6.05, 0.02, 0 | 90 |
| 85 | Bedroom Window Module with Curtain Rail (Care Home and Day Room) | -6.05, 0.02, 1.20 | 90 |
| 86 | Care Home Wall Module (Care Home and Day Room) | -6.05, 0.02, 2.40 | 90 |
| 87 | Bedroom Window Module with Curtain Rail (Care Home and Day Room) | -6.05, 0.02, 3.60 | 90 |
| 88 | Care Home Wall Module (Care Home and Day Room) | 6.05, 0.02, -3.60 | 270 |
| 89 | Care Home Wall Module (Care Home and Day Room) | 6.05, 0.02, -2.40 | 270 |
| 90 | Care Home Wall Module (Care Home and Day Room) | -2.45, 0.02, -3.60 | 90 |
| 91 | Care Home Wall Module (Care Home and Day Room) | -2.45, 0.02, -2.40 | 90 |
| 92 | Bedroom Door Module with Vision Panel (Care Home and Day Room) | -2.45, 0.02, -1.20 | 90 |
| 93 | Care Home Wall Module (Care Home and Day Room) | -0.05, 0.02, -3.60 | 90 |
| 94 | Care Home Wall Module (Care Home and Day Room) | -0.05, 0.02, -2.40 | 90 |
| 95 | Fire Door Module with a Hold Open (Care Home and Day Room) | -0.05, 0.02, -1.20 | 90 |
| 96 | Care Home Wall Module (Care Home and Day Room) | -5.40, 0.02, 0.05 | 0 |
| 97 | Bedroom Door Module with Vision Panel (Care Home and Day Room) | -4.20, 0.02, 0.05 | 0 |
| 98 | Profiling Care Bed with Side Rails (Care Home and Day Room) | -4.60, 0.02, 1.95 | 0 |
| 99 | Bedside Cabinet with Drawer (Care Home and Day Room) | -3.85, 0.02, 1.05 | 0 |
| 100 | Over Bed Table on Castors (Care Home and Day Room) | -4.50, 0.02, 3.42 | 0 |
| 101 | Bedroom Wardrobe (Care Home and Day Room) | -5.50, 0.02, 0.44 | 0 |
| 102 | Chest of Drawers (Care Home and Day Room) | -5.72, 0.02, 2.30 | 90 |
| 103 | High Back Armchair with Wings (Care Home and Day Room) | -5.30, 0.02, 3.70 | 90 |
| 104 | Pressure Relief Cushion (Care Home and Day Room) | -5.30, 0.43, 3.72 | 90 |
| 105 | Personal Shelf with Photographs and a Clock (Care Home and Day Room) | -5.98, 1.34, 1.30 | 90 |
| 106 | Call Bell Handset on a Lead (Care Home and Day Room) | -4.04, 0.18, 1.60 | 0 |
| 107 | Mobile Patient Hoist (Care Home and Day Room) | -3.30, 0.02, 2.90 | 270 |
| 108 | Walking Frame (Care Home and Day Room) | -3.30, 0.02, 1.30 | 0 |
| 109 | Tall Potted Plant (Care Home and Day Room) | -3.20, 0.02, 4 | 0 |
| 110 | Ceiling Hoist Track Section (Care Home and Day Room) | -4.60, 2.30, 1.40 | 0 |
| 111 | Ceiling Hoist Track Section (Care Home and Day Room) | -4.60, 2.30, 2.60 | 0 |
| 112 | Walk In Assisted Bath (Care Home and Day Room) | -5.40, 0.02, -3 | 0 |
| 113 | Shower Chair (Care Home and Day Room) | -4.10, 0.02, -2.10 | 0 |
