# Club airfield and apron

Walk a working general aviation airfield: a lit runway and parallel taxiway, an apron of tied down club aircraft, an open hangar with a single under maintenance, two helicopter pads, the control tower, the T hangar row and the clubhouse.

- **URL:** https://3dassets.dev/demos/aircraft-fleet-and-airfield
- **Pack:** [Aircraft Fleet and Airfield](https://3dassets.dev/packs/aircraft-fleet-and-airfield) (86 models)
- **Placed:** 170 instances of 46 models
- **Walkable area:** 60 x 60 m
- **Spawn:** (0, 0.10, 5), facing 180 degrees
- **Pack starter scene GLB:** https://cdn.3dassets.dev/assets/32844/v1/model.glb
- **Units:** metres, +Y up; rotation is yaw in degrees about +Y

## About

A working general aviation club field from 46 of the pack's 86 models, laid out as one place 60 by 60 metres: its own runway, taxiway, apron and helipad slabs on grass, so nothing is a showroom floor.

Across the north is a lit runway of two 30 metre modules with a threshold at the west end, the PAPI and the windsock on the verge, and the perimeter fence and its double gate closing the far side. It is a gliding day: a single seat sailplane, the taildragger tug that launches it and a self launching motor glider sit on the paving. A parallel taxiway runs the full width and turns south into the apron; a light business jet holds on it at the stand with a tug alongside and a marshaller ahead, a light sport aircraft and an aerobatic monoplane queued behind, both hold short signs in place.

The apron carries three club types tied down nose to the runway, each on its anchors with chocks, cones, a ground power cart and a tool trolley. Two marked pads east of them hold a piston two seater and a turbine utility helicopter. West, the hangar is assembled from its sliding door wall, two arch bays and a rear wall on its own apron floor, with a high wing single standing half out of the open door with its cowlings off, the tug at its nose and the drums, trolleys and carts of a working bay behind it. The T hangar row, the control tower and the clubhouse give the field its height; the self service pump, two bowsers and the rotating beacon finish it. On the grass are a bush plane on tundra tyres and an open cockpit biplane at the pump, and a back row of a crop sprayer, an ultralight, a gyroplane and two heavy lift drones.

What moves: doors, canopies and cowlings open and close, propellers and rotors turn, ailerons roll, flaps and elevators tilt, rudders steer, wheels roll, the hangar door slides, the windsock sways, the beacon turns and the tug tilts its bar. Clips play as you walk up to a model.

What does not move, and why. Every clip here is a rigid node transform, so anything that needs a linkage or a deforming surface is modelled static and left static: the retraction linkage that folds a leg into its bay, blade flapping and lead-lag on the rotor heads, propeller and rotor pitch change, the swashplate under the main rotor, and wing and blade flex under load. Faking any of them with a single rigid node costs a consumer more than it gives. The control tower cab and the clubhouse upper floor are scenery for the same kind of reason: a demo has no stairs and no vertical movement, so you walk the field at ground level and look up at them.

## Points of interest

- **The club apron** at (-8, 0, 4.50): Three club types tied down nose to the runway, chocked, coned and on ground power. Doors, cowlings, propellers, flaps, ailerons and rudders all move as you walk up to them. ([High Wing Single Light Aircraft (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-high-wing-single-e581e577))
- **Hangar, door open** at (-14.50, 0, 9): The sliding door wall is animated and a high wing single stands half out of the bay with its cowlings off, the tug at its nose and the tool trolleys, drums and ground power cart around it. ([High Wing Single, Cowl Open (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-high-wing-single-maintenan-0d7305e6))
- **The helicopter pads** at (11, 0, 3.50): A piston two seater and a turbine utility twin on their own marked pads, clear of the fixed wing tie-downs. Main and tail rotors turn; the blades themselves are rigid. ([Light Turbine Utility Helicopter (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-light-turbine-helicopter-d4734be7))
- **Visitor at the stand** at (1.50, 0, -7): A light business jet holds on the parallel taxiway with the tug alongside and a marshaller ahead, a light sport aircraft and an aerobatic monoplane queued behind for the runway. ([Light Business Jet (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-light-business-jet-4cb0858d))
- **Gliding day** at (-2, 0, -18.80): A single seat sailplane, the taildragger tug that launches it and a self launching motor glider on the lit runway, with the PAPI and the windsock on the verge and the fence beyond. ([Single Seat Sailplane (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-sailplane-aa82f2c3))
- **The tower is scenery** at (21, 0, 3): The control tower and the T hangar row give the field its height. A demo has no stairs and no vertical movement, so the cab and the upper floor are looked at, never entered. ([Airfield Control Tower (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-control-tower-1516b0e8))
- **Grass tie-downs** at (-2, 0, 16): A bush plane on tundra tyres and an open cockpit biplane on the grass at the self service pump, with a crop sprayer, an ultralight and a gyroplane on the back row by the clubhouse. ([Open Cockpit Biplane (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-biplane-6acfca41))

## Models used

| Model | Size | Bounds (m) | GLB |
| --- | --- | --- | --- |
| [Runway Threshold Module (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-runway-threshold-8a8c0940) | 50 KB | 30 x 0.54 x 10.00 | https://cdn.3dassets.dev/assets/32814/v1/model.glb |
| [Runway Slab With Edge Lights (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-runway-slab-aebd24e0) | 26 KB | 30 x 0.54 x 10.00 | https://cdn.3dassets.dev/assets/32812/v1/model.glb |
| [PAPI Approach Light Unit (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-papi-unit-c9e07d67) | 12 KB | 4.40 x 0.70 x 1.00 | https://cdn.3dassets.dev/assets/32830/v1/model.glb |
| [Windsock On Lit Mast (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-windsock-mast-90d20d88) | 20 KB | 3.48 x 6.02 x 1.60 | https://cdn.3dassets.dev/assets/32827/v1/model.glb |
| [Runway Hold Short Sign (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-hold-short-sign-e9ffc43b) | 8 KB | 2.10 x 1.33 x 0.70 | https://cdn.3dassets.dev/assets/32831/v1/model.glb |
| [Perimeter Fence Bay (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-perimeter-fence-bay-6fc1d8aa) | 15 KB | 4 x 2.78 x 0.35 | https://cdn.3dassets.dev/assets/32842/v1/model.glb |
| [Perimeter Gate, Double Leaf (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-perimeter-gate-59ca11d0) | 16 KB | 8 x 2.70 x 0.21 | https://cdn.3dassets.dev/assets/32843/v1/model.glb |
| [Taxiway Slab With Edge Lights (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-taxiway-slab-555a6916) | 20 KB | 12 x 0.33 x 10.00 | https://cdn.3dassets.dev/assets/32815/v1/model.glb |
| [Taxiway Quarter Turn (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-taxiway-turn-1c2f82a3) | 24 KB | 12.25 x 0.33 x 12.25 | https://cdn.3dassets.dev/assets/32816/v1/model.glb |
| [Apron Hardstand Slab (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-apron-hardstand-65982515) | 5 KB | 10 x 0.19 x 10 | https://cdn.3dassets.dev/assets/32817/v1/model.glb |
| [Helicopter Landing Pad (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-helipad-ca0cfeb1) | 35 KB | 10 x 0.33 x 10 | https://cdn.3dassets.dev/assets/32821/v1/model.glb |
| [Hangar Sliding Door Wall (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-hangar-door-wall-fab08899) | 18 KB | 19.40 x 6.40 x 0.66 | https://cdn.3dassets.dev/assets/32822/v1/model.glb |
| [Hangar Arch Bay Module (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-hangar-arch-bay-94117b01) | 24 KB | 12.14 x 6.48 x 6.00 | https://cdn.3dassets.dev/assets/32820/v1/model.glb |
| [Hangar Rear Wall (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-hangar-rear-wall-7b387fe9) | 9 KB | 12 x 6.40 x 0.49 | https://cdn.3dassets.dev/assets/32819/v1/model.glb |
| [Airfield Control Tower (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-control-tower-1516b0e8) | 25 KB | 7.60 x 16.84 x 7.60 | https://cdn.3dassets.dev/assets/32824/v1/model.glb |
| [T Hangar Row (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-t-hangar-row-35698132) | 31 KB | 24.50 x 5.10 x 13.80 | https://cdn.3dassets.dev/assets/32823/v1/model.glb |
| [Flying Club Clubhouse (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-flying-club-clubhouse-8c458617) | 13 KB | 12.60 x 4.40 x 9.90 | https://cdn.3dassets.dev/assets/32826/v1/model.glb |
| [Rotating Airfield Beacon Mast (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-rotating-beacon-mast-0e949eff) | 24 KB | 1.60 x 7.56 x 1.60 | https://cdn.3dassets.dev/assets/32832/v1/model.glb |
| [Self Service Fuel Pump (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-self-service-fuel-pump-1680c424) | 13 KB | 2.60 x 3.26 x 1.80 | https://cdn.3dassets.dev/assets/32828/v1/model.glb |
| [Aviation Fuel Bowser (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-fuel-bowser-c6655fc8) | 91 KB | 2.57 x 2.42 x 6.20 | https://cdn.3dassets.dev/assets/32825/v1/model.glb |
| [High Wing Single Light Aircraft (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-high-wing-single-e581e577) | 791 KB | 11.16 x 2.57 x 9.35 | https://cdn.3dassets.dev/assets/32563/v1/model.glb |
| [Two Seat High Wing Trainer (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-two-seat-trainer-33542d2f) | 760 KB | 10.26 x 2.37 x 8.09 | https://cdn.3dassets.dev/assets/32564/v1/model.glb |
| [Low Wing Retractable Single (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-low-wing-single-10e05d5a) | 783 KB | 10.86 x 2.43 x 8.61 | https://cdn.3dassets.dev/assets/32568/v1/model.glb |
| [Light Piston Helicopter (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-light-piston-helicopter-829e9bcf) | 684 KB | 7.70 x 3.21 x 8.64 | https://cdn.3dassets.dev/assets/32804/v1/model.glb |
| [Light Turbine Utility Helicopter (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-light-turbine-helicopter-d4734be7) | 800 KB | 8.05 x 3.46 x 12.69 | https://cdn.3dassets.dev/assets/32802/v1/model.glb |
| [High Wing Single, Cowl Open (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-high-wing-single-maintenan-0d7305e6) | 788 KB | 11.16 x 2.57 x 9.35 | https://cdn.3dassets.dev/assets/32604/v1/model.glb |
| [Light Business Jet (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-light-business-jet-4cb0858d) | 1332 KB | 13.36 x 4.52 x 15.65 | https://cdn.3dassets.dev/assets/32589/v1/model.glb |
| [Light Sport Aircraft (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-light-sport-aircraft-832fc3e6) | 767 KB | 8.76 x 2.17 x 7.47 | https://cdn.3dassets.dev/assets/32578/v1/model.glb |
| [Aerobatic Monoplane (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-aerobatic-monoplane-166fb3db) | 756 KB | 7.56 x 2.39 x 7.48 | https://cdn.3dassets.dev/assets/32566/v1/model.glb |
| [Single Seat Sailplane (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-sailplane-aa82f2c3) | 508 KB | 18.16 x 2.04 x 7.55 | https://cdn.3dassets.dev/assets/32574/v1/model.glb |
| [Glider Tug Taildragger (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-glider-tug-a4922648) | 781 KB | 10.56 x 2.79 x 8.56 | https://cdn.3dassets.dev/assets/32579/v1/model.glb |
| [Self Launching Motor Glider (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-motor-glider-78b2d36c) | 601 KB | 17.66 x 2.23 x 8.75 | https://cdn.3dassets.dev/assets/32573/v1/model.glb |
| [Bush Plane On Tundra Tyres (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-bush-plane-1e3588db) | 795 KB | 11.06 x 2.96 x 8.81 | https://cdn.3dassets.dev/assets/32567/v1/model.glb |
| [Open Cockpit Biplane (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-biplane-6acfca41) | 728 KB | 9.26 x 2.52 x 8.34 | https://cdn.3dassets.dev/assets/32565/v1/model.glb |
| [Agricultural Crop Sprayer (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-crop-sprayer-a1ae801f) | 758 KB | 12.76 x 3.27 x 9.68 | https://cdn.3dassets.dev/assets/32572/v1/model.glb |
| [Open Frame Ultralight (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-ultralight-39ffb3d2) | 660 KB | 9.56 x 2.12 x 5.85 | https://cdn.3dassets.dev/assets/32575/v1/model.glb |
| [Two Seat Gyroplane (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-gyroplane-c5119484) | 617 KB | 8.40 x 2.96 x 6.69 | https://cdn.3dassets.dev/assets/32806/v1/model.glb |
| [Heavy Lift Quadcopter Drone (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-quadcopter-drone-bf85eb66) | 168 KB | 1.92 x 0.69 x 1.34 | https://cdn.3dassets.dev/assets/32810/v1/model.glb |
| [Tie Down Anchors And Chocks (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-tie-down-row-dbc05cd3) | 30 KB | 7.08 x 0.22 x 5.45 | https://cdn.3dassets.dev/assets/32835/v1/model.glb |
| [Aircraft Wheel Chocks (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-wheel-chocks-f50926d1) | 13 KB | 0.52 x 0.23 x 1.20 | https://cdn.3dassets.dev/assets/32837/v1/model.glb |
| [Airside Safety Cone (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-safety-cone-88633514) | 13 KB | 0.36 x 0.71 x 0.36 | https://cdn.3dassets.dev/assets/32836/v1/model.glb |
| [Fuel Drums On A Pallet (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-fuel-drum-pallet-8abe06a7) | 48 KB | 1.30 x 0.99 x 1.11 | https://cdn.3dassets.dev/assets/32838/v1/model.glb |
| [Ground Power Unit Cart (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-ground-power-cart-69186e50) | 86 KB | 1.48 x 1.34 x 2.38 | https://cdn.3dassets.dev/assets/32839/v1/model.glb |
| [Maintenance Tool Trolley (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-tool-trolley-8fcb30a6) | 20 KB | 0.80 x 1.15 x 0.60 | https://cdn.3dassets.dev/assets/32841/v1/model.glb |
| [Ground Crew Marshaller (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-ground-crew-marshaller-07489e09) | 39 KB | 1.08 x 2.30 x 0.53 | https://cdn.3dassets.dev/assets/32840/v1/model.glb |
| [Aircraft Tug With Tow Bar (Aircraft Fleet and Airfield)](https://3dassets.dev/assets/aircraft-fleet-and-airfield-aircraft-tug-2c52813e) | 89 KB | 1.77 x 2.24 x 5.51 | https://cdn.3dassets.dev/assets/32834/v1/model.glb |

## Layout

| # | Model | Position (x, y, z) | Yaw |
| --- | --- | --- | --- |
| 1 | Runway Threshold Module (Aircraft Fleet and Airfield) | -15, -0.18, -23 | 0 |
| 2 | Runway Slab With Edge Lights (Aircraft Fleet and Airfield) | 15, -0.18, -23 | 0 |
| 3 | PAPI Approach Light Unit (Aircraft Fleet and Airfield) | -24, 0, -17 | 0 |
| 4 | Windsock On Lit Mast (Aircraft Fleet and Airfield) | -29, 0, -17 | 0 |
| 5 | Runway Hold Short Sign (Aircraft Fleet and Airfield) | 8, 0, -17.60 | 0 |
| 6 | Runway Hold Short Sign (Aircraft Fleet and Airfield) | 16, 0, -17.60 | 0 |
| 7 | Perimeter Fence Bay (Aircraft Fleet and Airfield) | -30, 0, -29.20 | 0 |
| 8 | Perimeter Fence Bay (Aircraft Fleet and Airfield) | -26, 0, -29.20 | 0 |
| 9 | Perimeter Fence Bay (Aircraft Fleet and Airfield) | -22, 0, -29.20 | 0 |
| 10 | Perimeter Fence Bay (Aircraft Fleet and Airfield) | -18, 0, -29.20 | 0 |
| 11 | Perimeter Fence Bay (Aircraft Fleet and Airfield) | -14, 0, -29.20 | 0 |
| 12 | Perimeter Fence Bay (Aircraft Fleet and Airfield) | -10, 0, -29.20 | 0 |
| 13 | Perimeter Gate, Double Leaf (Aircraft Fleet and Airfield) | -4, 0, -29.20 | 0 |
| 14 | Perimeter Fence Bay (Aircraft Fleet and Airfield) | 2, 0, -29.20 | 0 |
| 15 | Perimeter Fence Bay (Aircraft Fleet and Airfield) | 6, 0, -29.20 | 0 |
| 16 | Perimeter Fence Bay (Aircraft Fleet and Airfield) | 10, 0, -29.20 | 0 |
| 17 | Perimeter Fence Bay (Aircraft Fleet and Airfield) | 14, 0, -29.20 | 0 |
| 18 | Perimeter Fence Bay (Aircraft Fleet and Airfield) | 18, 0, -29.20 | 0 |
| 19 | Perimeter Fence Bay (Aircraft Fleet and Airfield) | 22, 0, -29.20 | 0 |
| 20 | Perimeter Fence Bay (Aircraft Fleet and Airfield) | 26, 0, -29.20 | 0 |
| 21 | Perimeter Fence Bay (Aircraft Fleet and Airfield) | 30, 0, -29.20 | 0 |
| 22 | Taxiway Slab With Edge Lights (Aircraft Fleet and Airfield) | -24, -0.18, -11 | 0 |
| 23 | Taxiway Slab With Edge Lights (Aircraft Fleet and Airfield) | -12, -0.18, -11 | 0 |
| 24 | Taxiway Slab With Edge Lights (Aircraft Fleet and Airfield) | 0, -0.18, -11 | 0 |
| 25 | Taxiway Slab With Edge Lights (Aircraft Fleet and Airfield) | 12, -0.18, -11 | 0 |
| 26 | Taxiway Quarter Turn (Aircraft Fleet and Airfield) | 24, -0.18, -11.20 | 0 |
| 27 | Apron Hardstand Slab (Aircraft Fleet and Airfield) | -25, -0.18, -1 | 0 |
| 28 | Apron Hardstand Slab (Aircraft Fleet and Airfield) | -15, -0.18, -1 | 0 |
| 29 | Apron Hardstand Slab (Aircraft Fleet and Airfield) | -5, -0.18, -1 | 0 |
| 30 | Helicopter Landing Pad (Aircraft Fleet and Airfield) | 5, -0.18, -1 | 0 |
| 31 | Helicopter Landing Pad (Aircraft Fleet and Airfield) | 16, -0.18, -1 | 0 |
| 32 | Apron Hardstand Slab (Aircraft Fleet and Airfield) | -25, -0.18, 12 | 0 |
| 33 | Apron Hardstand Slab (Aircraft Fleet and Airfield) | -15, -0.18, 12 | 0 |
| 34 | Hangar Sliding Door Wall (Aircraft Fleet and Airfield) | -21, 0, 7 | 0 |
| 35 | Hangar Arch Bay Module (Aircraft Fleet and Airfield) | -21, 0, 10 | 180 |
| 36 | Hangar Arch Bay Module (Aircraft Fleet and Airfield) | -21, 0, 16 | 180 |
| 37 | Hangar Rear Wall (Aircraft Fleet and Airfield) | -21, 0, 19 | 0 |
| 38 | Airfield Control Tower (Aircraft Fleet and Airfield) | 26, 0, 0 | 0 |
| 39 | T Hangar Row (Aircraft Fleet and Airfield) | 27, 0, 18 | 90 |
| 40 | Flying Club Clubhouse (Aircraft Fleet and Airfield) | 12, 0, 25 | 180 |
| 41 | Rotating Airfield Beacon Mast (Aircraft Fleet and Airfield) | 22.50, 0, -5 | 0 |
| 42 | Self Service Fuel Pump (Aircraft Fleet and Airfield) | 1.80, 0, 6.50 | 0 |
| 43 | Aviation Fuel Bowser (Aircraft Fleet and Airfield) | -30, 0, 11 | 0 |
| 44 | Aviation Fuel Bowser (Aircraft Fleet and Airfield) | -30, 0, 20 | 0 |
| 45 | High Wing Single Light Aircraft (Aircraft Fleet and Airfield) | -27, 0, 0 | 6 |
| 46 | Two Seat High Wing Trainer (Aircraft Fleet and Airfield) | -16, 0, 0 | -5 |
| 47 | Low Wing Retractable Single (Aircraft Fleet and Airfield) | -5, 0, 0 | 4 |
| 48 | Light Piston Helicopter (Aircraft Fleet and Airfield) | 5, 0, -1 | -10 |
| 49 | Light Turbine Utility Helicopter (Aircraft Fleet and Airfield) | 16, 0, -1 | 4 |
| 50 | High Wing Single, Cowl Open (Aircraft Fleet and Airfield) | -21, 0, 9.50 | 2 |
| 51 | Light Business Jet (Aircraft Fleet and Airfield) | -8, 0, -11.50 | 90 |
| 52 | Light Sport Aircraft (Aircraft Fleet and Airfield) | 10, 0, -11 | -4 |
| 53 | Aerobatic Monoplane (Aircraft Fleet and Airfield) | 24, 0, -12 | 3 |
| 54 | Single Seat Sailplane (Aircraft Fleet and Airfield) | -18, 0, -23 | 1 |
| 55 | Glider Tug Taildragger (Aircraft Fleet and Airfield) | -2, 0, -23 | -2 |
| 56 | Self Launching Motor Glider (Aircraft Fleet and Airfield) | 16, 0, -23 | 2 |
| 57 | Bush Plane On Tundra Tyres (Aircraft Fleet and Airfield) | -6, 0, 12.50 | -7 |
| 58 | Open Cockpit Biplane (Aircraft Fleet and Airfield) | 8, 0, 12 | 5 |
| 59 | Agricultural Crop Sprayer (Aircraft Fleet and Airfield) | -21, 0, 25 | 4 |
| 60 | Open Frame Ultralight (Aircraft Fleet and Airfield) | -10, 0, 25 | -6 |
| 61 | Two Seat Gyroplane (Aircraft Fleet and Airfield) | 0, 0, 24 | 8 |
| 62 | Heavy Lift Quadcopter Drone (Aircraft Fleet and Airfield) | 6, 0, 19 | 20 |
| 63 | Heavy Lift Quadcopter Drone (Aircraft Fleet and Airfield) | 4.50, 0, 18 | -35 |
| 64 | Tie Down Anchors And Chocks (Aircraft Fleet and Airfield) | -27, 0, 0 | 0 |
| 65 | Tie Down Anchors And Chocks (Aircraft Fleet and Airfield) | -16, 0, 0 | 0 |
| 66 | Tie Down Anchors And Chocks (Aircraft Fleet and Airfield) | -5, 0, 0 | 0 |
| 67 | Tie Down Anchors And Chocks (Aircraft Fleet and Airfield) | -6, 0, 12.50 | 0 |
| 68 | Tie Down Anchors And Chocks (Aircraft Fleet and Airfield) | 8, 0, 12 | 0 |
| 69 | Tie Down Anchors And Chocks (Aircraft Fleet and Airfield) | -21, 0, 25 | 0 |
| 70 | Tie Down Anchors And Chocks (Aircraft Fleet and Airfield) | -10, 0, 25 | 0 |
| 71 | Tie Down Anchors And Chocks (Aircraft Fleet and Airfield) | -27, 0, 6 | 0 |
| 72 | Tie Down Anchors And Chocks (Aircraft Fleet and Airfield) | -16, 0, 6 | 0 |
| 73 | Tie Down Anchors And Chocks (Aircraft Fleet and Airfield) | -5, 0, 6 | 0 |
| 74 | Tie Down Anchors And Chocks (Aircraft Fleet and Airfield) | 2, 0, 24 | 0 |
| 75 | Tie Down Anchors And Chocks (Aircraft Fleet and Airfield) | -16, 0, 20 | 0 |
| 76 | Aircraft Wheel Chocks (Aircraft Fleet and Airfield) | -28.60, 0, 1.20 | 90 |
| 77 | Aircraft Wheel Chocks (Aircraft Fleet and Airfield) | -25.40, 0, 1.20 | 90 |
| 78 | Aircraft Wheel Chocks (Aircraft Fleet and Airfield) | -17.60, 0, 1.20 | 90 |
| 79 | Aircraft Wheel Chocks (Aircraft Fleet and Airfield) | -14.40, 0, 1.20 | 90 |
| 80 | Aircraft Wheel Chocks (Aircraft Fleet and Airfield) | -6.60, 0, 1.20 | 90 |
| 81 | Aircraft Wheel Chocks (Aircraft Fleet and Airfield) | -3.40, 0, 1.20 | 90 |
| 82 | Aircraft Wheel Chocks (Aircraft Fleet and Airfield) | 3.40, 0, 0.20 | 90 |
| 83 | Aircraft Wheel Chocks (Aircraft Fleet and Airfield) | 6.60, 0, 0.20 | 90 |
| 84 | Aircraft Wheel Chocks (Aircraft Fleet and Airfield) | 14.40, 0, 0.20 | 90 |
| 85 | Aircraft Wheel Chocks (Aircraft Fleet and Airfield) | 17.60, 0, 0.20 | 90 |
| 86 | Aircraft Wheel Chocks (Aircraft Fleet and Airfield) | -22.60, 0, 10.70 | 90 |
| 87 | Aircraft Wheel Chocks (Aircraft Fleet and Airfield) | -19.40, 0, 10.70 | 90 |
| 88 | Aircraft Wheel Chocks (Aircraft Fleet and Airfield) | -9.60, 0, -10.30 | 90 |
| 89 | Aircraft Wheel Chocks (Aircraft Fleet and Airfield) | -6.40, 0, -10.30 | 90 |
| 90 | Aircraft Wheel Chocks (Aircraft Fleet and Airfield) | 8.40, 0, -9.80 | 90 |
| 91 | Aircraft Wheel Chocks (Aircraft Fleet and Airfield) | 11.60, 0, -9.80 | 90 |
| 92 | Aircraft Wheel Chocks (Aircraft Fleet and Airfield) | 22.40, 0, -10.80 | 90 |
| 93 | Aircraft Wheel Chocks (Aircraft Fleet and Airfield) | 25.60, 0, -10.80 | 90 |
| 94 | Aircraft Wheel Chocks (Aircraft Fleet and Airfield) | -19.60, 0, -21.80 | 90 |
| 95 | Aircraft Wheel Chocks (Aircraft Fleet and Airfield) | -16.40, 0, -21.80 | 90 |
| 96 | Aircraft Wheel Chocks (Aircraft Fleet and Airfield) | -3.60, 0, -21.80 | 90 |
| 97 | Aircraft Wheel Chocks (Aircraft Fleet and Airfield) | -0.40, 0, -21.80 | 90 |
| 98 | Aircraft Wheel Chocks (Aircraft Fleet and Airfield) | 14.40, 0, -21.80 | 90 |
| 99 | Aircraft Wheel Chocks (Aircraft Fleet and Airfield) | 17.60, 0, -21.80 | 90 |
| 100 | Aircraft Wheel Chocks (Aircraft Fleet and Airfield) | -7.60, 0, 13.70 | 90 |
| 101 | Aircraft Wheel Chocks (Aircraft Fleet and Airfield) | -4.40, 0, 13.70 | 90 |
| 102 | Aircraft Wheel Chocks (Aircraft Fleet and Airfield) | 6.40, 0, 13.20 | 90 |
| 103 | Aircraft Wheel Chocks (Aircraft Fleet and Airfield) | 9.60, 0, 13.20 | 90 |
| 104 | Aircraft Wheel Chocks (Aircraft Fleet and Airfield) | -22.60, 0, 26.20 | 90 |
| 105 | Aircraft Wheel Chocks (Aircraft Fleet and Airfield) | -19.40, 0, 26.20 | 90 |
| 106 | Aircraft Wheel Chocks (Aircraft Fleet and Airfield) | -11.60, 0, 26.20 | 90 |
| 107 | Aircraft Wheel Chocks (Aircraft Fleet and Airfield) | -8.40, 0, 26.20 | 90 |
| 108 | Aircraft Wheel Chocks (Aircraft Fleet and Airfield) | -1.60, 0, 25.20 | 90 |
